Beautiful updated 2 bedroom condo. Located on the first floor , corner unit with easy access to outside. Open concept living room has access to the private patio and dining area . Two large size bedrooms with hardwood floor and ample closet spaces, master bedroom has 2 closet and wall AC, Updated kitchen with granite countertop and stainless steel appliances . Updated bathroom with ceramic titles and stand up shower . Association fee also includes heat . A must see ! Make your appointment today !
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $248,100 | $248,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 27, 2025 | $273,000 | 84543/396 |
| May 1, 2025 | $266,000 | 84037/488 |
| Mar 19, 2025 | $300,000 | 83873/346 |
| Jan 13, 2025 | $255,000 | 83675/168 |
| Dec 23, 2024 | $1 | 83619/365 |
| Nov 25, 2024 | $300,000 | 83516/248 |
| Aug 9, 2024 | $1 | 83108/410 |
| Aug 1, 2024 | $320,000 | 83081/60 |
| Jun 28, 2024 | $335,000 | 82948/407 |
| Jun 28, 2024 | $325,000 | 82950/527 |
Permit history not yet available for this municipality.
This property sold for 2.8% below the original asking price.
With only 12 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
200 Manning St # 9A, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/18/2026 | 🏡 Currently Listed | $284,900 | - | - | MLS #73538569 - Active |
| 06/27/2019 | 🏷️ Previously Sold | $200,000 | - | - | MLS #72496278 |
| 02/28/2018 | ✓ Sold | $174,000 | - | - | Property sold |
| 01/19/2018 | 🏠 Listed for Sale | $179,000 | - | - | Original listing |
Finding comparable properties...