Welcome to 135 Broad St - 2B3, Hudson, MA! Rare opportunity to own this nicely decorated 2 bedroom multi bath unit located at Overland Park with gleaming hardwood floors and gorgeous views from private deck! Nicely situated in rear of complex overlooking wooded area. Spacious family room open to dining area and kitchen. Master bedroom offers a cathedral ceiling, skylight and loads of closet space. 2nd bedroom or office has a large walk-in closet. Convenient 2nd floor laundry. Superior access to everything which include the Rail Trail for biking & walking pleasure, major highways (Rt 495/290/62/85), conservation land, shopping, and top notch restaurants only 5 mins away! Economical gas heat & new (2013) central air conditioning. Complex is well managed, & is fiscally sound. Cats only with approval.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 0.2% above the original asking price, indicating strong buyer demand.
With only 21 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/10/2019 | 🏷️ Previously Sold | $229,900 | - | - | MLS #72470123 |
| 12/20/2018 | 🏷️ Previously Sold | $245,000 | - | - | MLS #72424494 |
| 10/30/2018 | 🏷️ Previously Sold | $240,000 | - | - | MLS #72389552 |
| 04/27/2018 | 🏷️ Previously Sold | $245,000 | - | - | MLS #72295786 |
| 08/08/2017 | ✓ Sold | $230,000 | - | - | Property sold |
| 06/10/2017 | 🏠 Listed for Sale | $229,500 | - | - | Original listing |
Finding comparable properties...