SUMMIT ESTATES - Sunshine awaits you in this Penthouse two bedroom, two bath with balcony. This unit enjoys a spacious floor plan with a thirty foot living and dining room combination. Updates to the kitchen and baths. Enjoy the heated outdoor pool, clubhouse with function room, lending library, exercise room and pool table. There is a laundry room and compactor room on each floor plus additional storage on the first floor. On site professional management with a full maintenance staff. Close to restaurants, shopping, public transportation, Boston, beaches and much more ! Make this your new home !
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
This property sold for 3.6% below the original asking price.
With only 11 days on market, this was a quick sale compared to typical market conditions.
Based on 9 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
1004 Paradise Rd, Swampscott MA 01907
Swampscott, MA 01907
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/20/2026 | 🏡 Currently Listed | $359,000 | - | - | MLS #73522098 - Active |
| 04/01/2026 | 🏷️ Previously Sold | $3,000 | - | - | MLS #73478217 |
| 09/23/2024 | 🏷️ Previously Sold | $379,900 | - | - | MLS #73275217 |
| 05/09/2023 | 🏷️ Previously Sold | $454,000 | - | - | MLS #73094800 |
| 11/28/2022 | 🏷️ Previously Sold | $385,000 | - | - | MLS #73053908 |
| 10/28/2022 | 🏷️ Previously Sold | $350,000 | - | - | MLS #73025686 |
| 04/04/2022 | 🏷️ Previously Sold | $251,000 | - | - | MLS #72950827 |
| 09/12/2017 | 🏷️ Previously Sold | $265,000 | - | - | MLS #72194860 |
| 03/15/2017 | ✓ Sold | $240,000 | - | - | Property sold |
| 02/15/2017 | 🏠 Listed for Sale | $249,000 | - | - | Original listing |
| 07/25/2016 | 🏷️ Previously Sold | $245,000 | - | - | MLS #71964567 |
| 02/27/2015 | 🏷️ Previously Sold | $307,000 | - | - | MLS #71697219 |
Finding comparable properties...