SUMMIT ESTATES - Sunshine awaits you in this spacious two bedroom, two bath condo with balcony. Large updated eat-in-kitchen with ample cabinets and newer appliances. Wooden floors in living/dining room area - plus recessed lighting. This unit has a walk-in foyer closet, window in master bath, extra windows in master bedroom along with dressing area and walk-in master bedroom closet. Enjoy the seasonal heated outdoor pool, clubhouse with function room and exercise room along with pool table and poker table. Close to restaurants, shopping, public transportation and beaches. On site professional management with full maintenance staff. Call today for your personal showing and make this lovely condo your new home !! One of the largest two bedroom units at Summit Estates !!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 3.9% below the original asking price.
At 123 days on market, this property took longer than average to sell.
Based on 12 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
1004 Paradise Rd, Swampscott MA 01907
Swampscott, MA 01907
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/20/2026 | 🏡 Currently Listed | $359,000 | - | - | MLS #73522098 - Active |
| 04/01/2026 | 🏷️ Previously Sold | $3,000 | - | - | MLS #73478217 |
| 09/23/2024 | 🏷️ Previously Sold | $379,900 | - | - | MLS #73275217 |
| 05/09/2023 | 🏷️ Previously Sold | $454,000 | - | - | MLS #73094800 |
| 11/28/2022 | 🏷️ Previously Sold | $385,000 | - | - | MLS #73053908 |
| 10/28/2022 | 🏷️ Previously Sold | $350,000 | - | - | MLS #73025686 |
| 04/04/2022 | 🏷️ Previously Sold | $251,000 | - | - | MLS #72950827 |
| 09/12/2017 | 🏷️ Previously Sold | $265,000 | - | - | MLS #72194860 |
| 03/15/2017 | 🏷️ Previously Sold | $240,000 | - | - | MLS #72119216 |
| 07/25/2016 | ✓ Sold | $245,000 | - | - | Property sold |
| 02/29/2016 | 🏠 Listed for Sale | $255,000 | - | - | Original listing |
| 02/27/2015 | 🏷️ Previously Sold | $307,000 | - | - | MLS #71697219 |
Finding comparable properties...