Spectacular corner unit featuring gleaming hardwoods and plenty of sunlight. Master bedroom with private full bath. Galley kitchen with updated appliances and cabinets. Washer/dryer in unit. Common outdoor roofdeck & courtyard. Large living room great for entertaining!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,243,000 | $1,243,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 29, 2022 | $100 | 67561/78 |
| Dec 31, 2021 | $707,500 | 66957/283 |
| Sep 3, 2021 | $1,050,000 | 66231/56 |
| Aug 30, 2021 | $1 | 66184/174 |
| Aug 10, 2021 | $739,000 | 66065/71 |
| Jul 15, 2021 | $600,888 | 65885/68 |
| Jun 11, 2021 | $1,940,000 | 65661/221 |
| May 25, 2021 | $700,000 | 65535/83 |
| Mar 1, 2021 | $1 | 64888/31 |
| Feb 17, 2021 | $825,000 | 64802/98 |
This property sold for 2.4% below the original asking price.
With only 25 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
4 Charlesgate E # 601, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/12/2026 | 🏷️ Previously Sold | $980,000 | - | - | MLS #73444446 |
| 08/26/2016 | ✓ Sold | $805,000 | - | - | Property sold |
| 07/06/2016 | 🏠 Listed for Sale | $825,000 | - | - | Original listing |
Finding comparable properties...