Rare Penthouse residence in Millennium Place, in the heart of Downtown Crossing. Luxury building with North East views of the City, floor to ceiling windows throughout, and a spacious open layout. Full service building includes 24 hour concierge & doorman, access to private owners club, cinema room, private bar, outdoor cultivated garden, fitness center and more. Includes 1 valet garage parking space.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $816,100 | $816,100 | — |
This property sold exactly at the asking price.
With only 2 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
580 Washington St, Boston MA 02111
Boston, MA 02111
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/25/2026 | 🏡 Currently Listed | $1,750,000 | - | - | MLS #73491866 - Active |
| 10/25/2024 | 🏷️ Previously Sold | $3,055,000 | - | - | MLS #73229623 |
| 03/14/2022 | ✓ Sold | $1,499,000 | - | - | Property sold |
| 01/21/2022 | 🏠 Listed for Sale | $1,499,000 | - | - | Original listing |
| 01/27/2020 | 🏷️ Previously Sold | $3,900,000 | - | - | MLS #72507479 |
| 12/11/2018 | 🏷️ Previously Sold | $2,850,000 | - | - | MLS #72347807 |
| 05/01/2018 | 🏷️ Previously Sold | $2,975,000 | - | - | MLS #72144356 |
| 04/17/2018 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #72262670 |
| 03/07/2018 | 🏷️ Previously Sold | $1,560,000 | - | - | MLS #72231431 |
| 07/07/2016 | 🏷️ Previously Sold | $2,050,000 | - | - | MLS #71946623 |
| 06/28/2016 | 🏷️ Previously Sold | $4,000,000 | - | - | MLS #71893011 |
| 10/01/2015 | 🏷️ Previously Sold | $3,400,000 | - | - | MLS #71797099 |
Finding comparable properties...