Major price reduction! Move right in, as sellers will include all furnishings in this professionally-decorated home. Elegant and sophisticated 2-bed, 2.5-bath penthouse at Millennium Place, Boston's first "lifestyle" building. Enjoy entertaining from your floor-to-ceiling glass solarium leading to a private outdoor terrace featuring beautiful city views. Ivory oak hardwood floors throughout, Bosch appliances, glass tile backsplash, wine cooler, and marble baths. Bonus solarium/office includes wet bar, wine cooler, and ice maker. Spacious open living room with gas fireplace. Many upgrades, including two built-in office areas and custom California closets. Two deeded, valet parking spaces are included with this truly special home. MP residents enjoy a beautiful private owners lounge with a full-service bar and private dining, new outdoor lounge, a large fitness center with massage, pilates and yoga rooms, and a movie theater, as well as the residents-only exclusive LaVie Social Club.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $816,100 | $816,100 | — |
This property sold for 15.0% below the original asking price.
At 292 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Midtown
580 Washington St, Boston MA 02111
Boston, MA 02111
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/25/2026 | 🏡 Currently Listed | $1,750,000 | - | - | MLS #73491866 - Active |
| 10/25/2024 | 🏷️ Previously Sold | $3,055,000 | - | - | MLS #73229623 |
| 03/14/2022 | 🏷️ Previously Sold | $1,499,000 | - | - | MLS #72935961 |
| 01/27/2020 | 🏷️ Previously Sold | $3,900,000 | - | - | MLS #72507479 |
| 12/11/2018 | 🏷️ Previously Sold | $2,850,000 | - | - | MLS #72347807 |
| 05/01/2018 | ✓ Sold | $2,975,000 | - | - | Property sold |
| 04/17/2018 | 🏷️ Previously Sold | $2,900,000 | - | - | MLS #72262670 |
| 03/07/2018 | 🏷️ Previously Sold | $1,560,000 | - | - | MLS #72231431 |
| 04/11/2017 | 🏠 Listed for Sale | $2,975,000 | - | - | Original listing |
| 07/07/2016 | 🏷️ Previously Sold | $2,050,000 | - | - | MLS #71946623 |
| 06/28/2016 | 🏷️ Previously Sold | $4,000,000 | - | - | MLS #71893011 |
| 10/01/2015 | 🏷️ Previously Sold | $3,400,000 | - | - | MLS #71797099 |
Finding comparable properties...