Beautiful 2-Bedroom, 2-Bath 2nd floor unit at the Highly Sought-After Groves at Summer Hill. This gorgeous unit features a spacious master suite with its own full bathroom, in-unit washer and dryer, central air conditioning, and two dedicated parking spaces. Located in an unbeatable spot, it’s just minutes from shops, restaurants, major highways, the beach, and historic downtown Plymouth.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
4 Marc Dr, Plymouth MA 02360
Plymouth, MA 02360
School information not available for this location.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/30/2026 | 🏡 Currently Listed | $2,400 | - | - | MLS #73543210 - Active |
| 06/24/2026 | 🏡 Currently Listed | $2,400 | - | - | MLS #73541223 - Active |
| 06/12/2026 | 🏷️ Previously Sold | $305,000 | - | - | MLS #73496336 |
| 05/21/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/21/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/04/2026 | 🏠 Listed for Sale | $310,000 | - | - | Original listing |
| 11/03/2025 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73432245 |
| 04/04/2025 | 🏷️ Previously Sold | $315,000 | - | - | MLS #73335486 |
| 01/07/2025 | 🏷️ Previously Sold | $310,000 | - | - | MLS #73312806 |
| 10/23/2024 | 🏷️ Previously Sold | $307,000 | - | - | MLS #73294969 |
| 08/21/2024 | 🏷️ Previously Sold | $320,000 | - | - | MLS #73264500 |
| 07/08/2024 | 🏷️ Previously Sold | $325,000 | - | - | MLS #73239624 |
Finding comparable properties...