Massive 3 family home looking for owner occupied or investor. Large spacious 3 bedroom units. Easy money maker and priced to sell. 2 units delivered vacant.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/09/2026 | 🏡 Currently Listed | $659,900 | - | - | MLS #73547537 - Active |
| 10/27/2025 | 🏠 Listed for Sale | $579,900 | - | - | Original listing |
| 10/27/2025 | 🏠 Listed for Sale | $579,900 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $6,857 | $598,900 |
34 Danforth St, Fall River MA 02720
Fall River, MA 02720
Finding comparable properties...