BOM due to financing issue. Nothing to do but move in! Two bedroom two bath condo with garage at Overland Park. Amazing floor plan that includes: updated kitchen with stainless steel appliances, spacious living room and dining area, master bath, in-unit laundry, new hot water tank, and plenty of closet space. Enjoy the summer evenings on the brick patio. Great commuter location near all major routes. Garage has pull down stairs to extra storage. Washer and Dyer included!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold exactly at the asking price.
The property spent 85 days on market before selling.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | 🏷️ Previously Sold | $375,000 | - | - | MLS #73341147 |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/10/2019 | 🏷️ Previously Sold | $229,900 | - | - | MLS #72470123 |
| 12/20/2018 | 🏷️ Previously Sold | $245,000 | - | - | MLS #72424494 |
| 10/30/2018 | 🏷️ Previously Sold | $240,000 | - | - | MLS #72389552 |
| 04/27/2018 | 🏷️ Previously Sold | $245,000 | - | - | MLS #72295786 |
| 07/29/2016 | ✓ Sold | $224,900 | - | - | Property sold |
| 07/29/2016 | ✓ Sold | $224,900 | - | - | Property sold |
| 03/28/2016 | 🏠 Listed for Sale | $228,900 | - | - | Original listing |
| 03/28/2016 | 🏠 Listed for Sale | $228,900 | - | - | Original listing |
Finding comparable properties...