Williamsburg I

905 Wellman Ave, Chelmsford, MA 01863

4 for sale 5 pending 28 recently sold $425K - $470K

About this page — BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for Williamsburg I. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact Williamsburg I directly.

About Williamsburg I

Williamsburg I is a residential building built in 1983, located at 905 Wellman Ave in Chelmsford, MA 01863. The building features 2 to 3-bedroom residences ranging from 842 to 2,402 square feet , with prices from $395K to $643K . There are currently 4 units available for sale. 28 units have sold in the last two years at an average price of $452K .

Monthly HOA fees at Williamsburg I range from $355 to $538 per month and commonly include Insurance, Maintenance Grounds, Snow Removal .

Year Built 1983
Units Tracked 37
For Sale 4
Avg Days on Market 66
Monthly HOA $355–$538

Last updated: 2026-05-22

Unit Types at Williamsburg I

Unit Type Beds Baths Sq Ft Price Range Available
2 Bedroom 2 2 842 - 1,794 sqft $210K - $520K 3 for sale
2 Bedroom 2 3 1,146 - 2,056 sqft $225K - $520K 3 for sale
3 Bedroom 3 2 1,472 - 2,402 sqft $350K - $515K 1 for sale
3 Bedroom 3 3 1,156 - 2,250 sqft $292K - $643K 1 for sale

Recently Sold at Williamsburg I

Average sold price: $452K Average days on market: 66 28 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
251 Wellman Ave # 251, Chelmsford MA 01863 2bd / 1.5ba 1,480 $450K $440K -2.2% Apr 27, 2026
262 Wellman Ave # 262, Chelmsford MA 01863 3bd / 1.5ba 1,501 $500K $515K +3% Apr 3, 2026
221 Wellman Ave # 221, Chelmsford MA 01863 2bd / 1.5ba 1,127 $465K $480K +3.2% Mar 10, 2026
415 Wellman Ave. # 415, Chelmsford MA 01863 2bd / 1.5ba 1,137 $435K $424K -2.5% Dec 15, 2025
348 Wellman Ave # 348, Chelmsford MA 01863 2bd / 1.5ba 1,465 $430K $420K -2.3% Dec 8, 2025
413 Wellman Ave # 413, Chelmsford MA 01863 2bd / 1.5ba 1,436 $448K $442K -1.3% Nov 26, 2025
915 Wellman Ave # 915, Chelmsford MA 01863 2bd / 1.5ba 1,616 $465K $475K +2.2% Nov 20, 2025
406 Wellman Ave # 406, Chelmsford MA 01863 2bd / 2.5ba 1,700 $515K $500K -2.9% Nov 6, 2025
202 Wellman Ave # 202, Chelmsford MA 01863 2bd / 2ba 1,143 $440K $465K +5.7% Nov 5, 2025
525 Wellman Ave. # 525, Chelmsford MA 01863 2bd / 1.5ba 1,144 $439K $435K -0.9% Oct 15, 2025
420 Wellman Ave # 420, Chelmsford MA 01863 2bd / 1.5ba 1,168 $429K $430K +0.2% Sep 26, 2025
172 Wellman Ave. # 172, Chelmsford MA 01863 2bd / 2ba 1,575 $430K $440K +2.3% Sep 25, 2025
509 Wellman Ave # 509, Chelmsford MA 01863 2bd / 2.5ba 1,563 $440K $455K +3.4% Jul 21, 2025
119 Wellman Ave # 119, Chelmsford MA 01863 2bd / 1.5ba 1,018 $445K $460K +3.4% Jul 16, 2025
9 Williamsburg Way # 9, Medway MA 02053 3bd / 2.5ba 2,250 $650K $643K -1.2% Jul 2, 2025
219 Wellman Ave # 219, Chelmsford MA 01863 2bd / 1.5ba 1,362 $460K $480K +4.4% May 15, 2025
607 Wellman Ave # 607, Chelmsford MA 01863 2bd / 1.5ba 1,685 $399K $405K +1.5% Apr 23, 2025
272 Wellman Avenue # 272, Chelmsford MA 01863 2bd / 1.5ba 1,161 $449K $430K -4.2% Apr 15, 2025
426 Wellman Ave. # 426, Chelmsford MA 01863 2bd / 1.5ba 1,147 $440K $440K +0% Mar 20, 2025
349 Wellman Ave # 349, Chelmsford MA 01863 3bd / 1.5ba 1,472 $430K $443K +3% Dec 18, 2024
408 Wellman Ave # 408, Chelmsford MA 01863 2bd / 1.5ba 1,596 $429K $407K -5.1% Dec 13, 2024
278 Wellman Ave # 278, Chelmsford MA 01863 2bd / 2.5ba 1,170 $399K $395K -1% Dec 6, 2024
611 Wellman Ave # 611, Chelmsford MA 01863 2bd / 2.5ba 1,545 $429K $423K -1.4% Sep 30, 2024
264 Wellman Ave # 264, Chelmsford MA 01863 2bd / 2.5ba 1,674 $460K $450K -2.2% Sep 3, 2024
118 Wellman Ave # 118, Chelmsford MA 01863 2bd / 1.5ba 1,016 $440K $445K +1.2% Aug 13, 2024
705 Wellman Avenue # 705, Chelmsford MA 01863 2bd / 1.5ba 1,146 $450K $460K +2.2% Aug 9, 2024
411 Wellman Ave. # 411, Chelmsford MA 01863 2bd / 1.5ba 1,276 $429K $410K -4.4% Jun 27, 2024
739 Wellman Ave. # 739, Chelmsford MA 01863 2bd / 1.5ba 1,345 $429K $440K +2.6% Jun 21, 2024

Location

905 Wellman Ave, Chelmsford, MA 01863

Frequently Asked Questions About Williamsburg I

Is BMN Boston Real Estate the management company or leasing office for Williamsburg I?

No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Williamsburg I to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Williamsburg I directly.

How many units are for sale at Williamsburg I?

There are currently 4 condos for sale at Williamsburg I in Chelmsford, MA. Prices range from $425K - $470K.

What is the price range at Williamsburg I?

Prices at Williamsburg I range from $395K to $643K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Williamsburg I?

Units at Williamsburg I range from 842 to 2,402 square feet, with 2 to 3 bedroom configurations.

How much do condos sell for at Williamsburg I?

28 units have sold at Williamsburg I in the last two years at an average price of $452K. The average time on market was 66 days.

When was Williamsburg I built?

Williamsburg I was built in 1983 and is located at 905 Wellman Ave in Chelmsford, MA 01863.

What are the HOA fees at Williamsburg I?

Monthly HOA fees at Williamsburg I $355 to $538 per month. Based on 39 listings with HOA data on file. Fees commonly include Insurance, Maintenance Grounds, Snow Removal. Actual fees vary by unit; confirm with the listing agent.

Looking to Buy or Tour at Williamsburg I?

BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at Williamsburg I. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Trying to reach the building's management or leasing office? Search "Williamsburg I Chelmsford management" — we are not affiliated with the building's management.