The Ritz-Carlton South Station Tower

682 Atlantic Ave, Boston, MA 02111

3 for sale 4 pending 31 recently sold $1.2M - $3.0M

Independent brokerage page. BMN Boston Real Estate compiles public MLS listing and sales data for The Ritz-Carlton South Station Tower; it is not the building's management company, leasing office, or HOA. Contact The Ritz-Carlton South Station Tower directly for management, rental, or maintenance questions.

About The Ritz-Carlton South Station Tower

The Ritz-Carlton South Station Tower is a residential building built in 2025, located at 682 Atlantic Ave in Boston, MA 02111. The building features 1 to 3-bedroom residences ranging from 675 to 3,753 square feet , with prices from $1.2M to $14.1M . There are currently 3 units available for sale. 31 units have sold in the last two years at an average price of $2.9M .

Monthly HOA fees at The Ritz-Carlton South Station Tower range from $975 to $11,791 per month and commonly include Water, Sewer, Insurance . Parking is typically assigned, attached, averaging 1.4 spaces per unit.

Year Built 2025
Units Tracked 38
For Sale 3
Avg Days on Market 182
Monthly HOA $975–$11,791
Avg Parking Spaces 1.4

Last updated: 2026-08-21

Unit Types at The Ritz-Carlton South Station Tower

Unit Type Beds Baths Sq Ft Price Range Available
1 Bedroom 1 1 675 - 836 sqft $1.2M - $1.8M 2 for sale
1 Bedroom 1 2 793 - 1,123 sqft $1.3M - $2.4M 2 for sale
2 Bedroom 2 3 1,426 - 1,647 sqft $2.8M - $4.4M 1 for sale
3 Bedroom 3 3 1,483 - 1,766 sqft $3.4M - $5.2M None listed
3 Bedroom 3 4 1,805 - 3,753 sqft $5.1M - $14.1M None listed

Recently Sold at The Ritz-Carlton South Station Tower

Average sold price: $2.9M Average days on market: 182 31 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
682 Atlantic Ave # 44G, Boston MA 02111 3bd / 3ba 1,576 $3.4M $3.4M +0% Jul 30, 2026
682 Atlantic Ave # 37D, Boston MA 02111 1bd / 2ba 1,123 $2.2M $2.2M +0% Jul 15, 2026
682 Atlantic Ave # 47D, Boston MA 02111 1bd / 2ba 1,123 $2.4M $2.4M +0% Jun 25, 2026
682 Atlantic Ave # 42M, Boston MA 02111 1bd / 1.5ba 836 $1.7M $1.7M +0% May 28, 2026
682 Atlantic Ave # 39D, Boston MA 02111 1bd / 2ba 1,123 $2.2M $2.2M +0% May 28, 2026
682 Atlantic Ave # 36A, Boston MA 02111 3bd / 2.5ba 1,766 $5.2M $5.2M +0% May 17, 2026
682 Atlantic Ave # 41B, Boston MA 02111 1bd / 1.5ba 842 $1.6M $1.6M +0% May 5, 2026
682 Atlantic Ave # 41A, Boston MA 02111 2bd / 2.5ba 1,647 $4.4M $4.4M +0% May 5, 2026
682 Atlantic Ave # 49H, Boston MA 02111 3bd / 3.5ba 1,805 $5.4M $5.4M +0% May 5, 2026
682 Atlantic Ave # 45A, Boston MA 02111 2bd / 2.5ba 1,647 $4.0M $4.0M +0% May 4, 2026
682 Atlantic Ave # 37F, Boston MA 02111 1bd / 1.5ba 793 $1.3M $1.3M +0% Apr 29, 2026
682 Atlantic Ave # 39F, Boston MA 02111 1bd / 1.5ba 793 $1.5M $1.5M +0% Apr 29, 2026
682 Atlantic Ave # 38F, Boston MA 02111 1bd / 1.5ba 793 $1.3M $1.3M +0% Apr 21, 2026
682 Atlantic Ave # 39L, Boston MA 02111 2bd / 2.5ba 1,498 $2.8M $2.8M +0% Apr 13, 2026
682 Atlantic Ave # 40B, Boston MA 02111 1bd / 1.5ba 842 $1.4M $1.4M +0% Apr 13, 2026
682 Atlantic Ave # 37M, Boston MA 02111 1bd / 1.5ba 836 $1.4M $1.4M +0% Apr 9, 2026
682 Atlantic Ave # 38C, Boston MA 02111 1bd / 1.5ba 984 $1.8M $1.8M +0% Apr 8, 2026
682 Atlantic Ave # 38M, Boston MA 02111 1bd / 1.5ba 836 $1.4M $1.4M +0% Apr 8, 2026
682 Atlantic Ave # 37C, Boston MA 02111 1bd / 1.5ba 983 $1.7M $1.7M +0% Apr 8, 2026
682 Atlantic Ave # 40C, Boston MA 02111 1bd / 1.5ba 983 $1.7M $1.7M -1.5% Apr 6, 2026
682 Atlantic Ave # 38L, Boston MA 02111 2bd / 2.5ba 1,498 $3.0M $3.0M +0% Apr 2, 2026
682 Atlantic Ave # 36C, Boston MA 02111 2bd / 2.5ba 1,447 $4.3M $4.3M +0% Apr 1, 2026
682 Atlantic Ave # 41D, Boston MA 02111 1bd / 2ba 1,123 $2.3M $2.3M +0% Apr 1, 2026
682 Atlantic Ave # 40M, Boston MA 02110 1bd / 1ba 836 $1.4M $1.4M +0% Mar 30, 2026
682 Atlantic Ave # 43M, Boston MA 02110 1bd / 1ba 836 $1.8M $1.8M +0% Mar 26, 2026
682 Atlantic Ave # 38B, Boston MA 02111 1bd / 1.5ba 842 $1.3M $1.3M +0% Mar 25, 2026
682 Atlantic Ave # 39J, Boston MA 02111 1bd / 1ba 675 $1.3M $1.3M +0% Mar 24, 2026
682 Atlantic Ave # 40G, Boston MA 02111 2bd / 2.5ba 1,576 $3.1M $3.1M +0% Mar 17, 2026
682 Atlantic Ave # 44H, Boston MA 02111 3bd / 3.5ba 1,805 $5.1M $5.1M +0% Mar 17, 2026
682 Atlantic Ave # 40A, Boston MA 02111 2bd / 2.5ba 1,647 $3.7M $3.7M +0% Mar 12, 2026
682 Atlantic Ave, Boston MA 02111 3bd / 4ba 3,753 $14.1M $14.1M +0% Mar 12, 2026

Frequently Asked Questions About The Ritz-Carlton South Station Tower

Is BMN Boston Real Estate the management company or leasing office for The Ritz-Carlton South Station Tower?

No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for The Ritz-Carlton South Station Tower to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact The Ritz-Carlton South Station Tower directly.

How many units are for sale at The Ritz-Carlton South Station Tower?

There are currently 3 condos for sale at The Ritz-Carlton South Station Tower in Boston, MA. Prices range from $1.2M - $3.0M.

What is the price range at The Ritz-Carlton South Station Tower?

Prices at The Ritz-Carlton South Station Tower range from $1.2M to $14.1M based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at The Ritz-Carlton South Station Tower?

Units at The Ritz-Carlton South Station Tower range from 675 to 3,753 square feet, with 1 to 3 bedroom configurations.

How much do condos sell for at The Ritz-Carlton South Station Tower?

31 units have sold at The Ritz-Carlton South Station Tower in the last two years at an average price of $2.9M. The average time on market was 182 days.

When was The Ritz-Carlton South Station Tower built?

The Ritz-Carlton South Station Tower was built in 2025 and is located at 682 Atlantic Ave in Boston, MA 02111.

What are the HOA fees at The Ritz-Carlton South Station Tower?

Monthly HOA fees at The Ritz-Carlton South Station Tower $975 to $11,791 per month. Based on 38 listings with HOA data on file. Fees commonly include Water, Sewer, Insurance. Actual fees vary by unit; confirm with the listing agent.

Is parking available at The Ritz-Carlton South Station Tower?

Parking at The Ritz-Carlton South Station Tower is typically described as assigned, attached. On average, listings include 1.4 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.

Looking to Buy or Tour at The Ritz-Carlton South Station Tower?

BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at The Ritz-Carlton South Station Tower. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Trying to reach the building's management or leasing office? Search "The Ritz-Carlton South Station Tower Boston management" — we are not affiliated with the building's management.