Raffles Residences Boston
430 Stuart St, Boston, MA 02116
About Raffles Residences Boston
Raffles Residences Boston is a residential building built in 2023, located at 430 Stuart St in Boston, MA 02116. The building features studio to 4-bedroom residences ranging from 426 to 3,142 square feet , with prices from $999K to $11.3M . There are currently 3 units available for sale. 32 units have sold in the last two years at an average price of $4.4M .
Last updated: 2026-04-07
Unit Types at Raffles Residences Boston
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 426 - 629 sqft | $999K - $2.0M | 1 for sale |
| 1 Bedroom | 1 | 1 | 572 - 596 sqft | $1.7M - $1.9M | 1 for sale |
| 1 Bedroom | 1 | 2 | 945 sqft | $2.7M - $2.8M | 1 for sale |
| 2 Bedroom | 2 | 3 | 1,292 - 1,916 sqft | $3.3M - $6.8M | None listed |
| 3 Bedroom | 3 | 3 | 1,997 - 2,297 sqft | $7.7M - $10.4M | None listed |
| 3 Bedroom | 3 | 5 | 2,734 - 2,763 sqft | $7.3M - $11.3M | None listed |
| 4 Bedroom | 4 | 4 | 3,142 sqft | $9.8M | 1 for sale |
Recently Sold at Raffles Residences Boston
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 430 Stuart St # 25H, Boston MA 02116 | 2bd / 2.5ba | 1,292 | $3.4M | $3.3M | -3.7% | Jan 18, 2026 |
| 430 Stuart # 30E, Boston MA 02116 | 2bd / 2.5ba | 1,471 | $3.9M | $3.9M | +0% | Jul 31, 2025 |
| 430 Stuart # 1519, Boston MA 02116 | 0bd / 1ba | 533 | $999K | $999K | +0% | Jul 31, 2025 |
| 430 Stuart, Boston MA 02116 | 3bd / 5ba | 2,763 | $7.3M | $7.3M | +0% | Jul 29, 2025 |
| 430 Stuart # 33F, Boston MA 02116 | 2bd / 2.5ba | 1,916 | $6.9M | $6.8M | -2.2% | Jun 23, 2025 |
| 430 Stuart # 32C, Boston MA 02116 | 3bd / 2.5ba | 1,997 | $8.7M | $8.0M | -8.5% | May 22, 2025 |
| 430 Stuart # 32D, Boston MA 02116 | 2bd / 2.5ba | 1,622 | $5.2M | $5.2M | +0% | Mar 21, 2025 |
| 430 Stuart, Boston MA 02116 | 3bd / 2.5ba | 2,297 | $9.9M | $9.9M | +0% | Feb 24, 2025 |
| 430 Stuart, Boston MA 02116 | 3bd / 4.5ba | 2,734 | $11.3M | $11.3M | +0% | Feb 3, 2025 |
| 430 Stuart # 26B, Boston MA 02116 | 1bd / 1.5ba | 945 | $2.9M | $2.7M | -6.9% | Jan 2, 2025 |
| 430 Stuart, Boston MA 02116 | 3bd / 2.5ba | 2,297 | $10.4M | $10.4M | +0% | Dec 31, 2024 |
| 430 Stuart # 1518, Boston MA 02116 | 0bd / 1ba | 563 | $1.3M | $1.3M | +0% | Dec 30, 2024 |
| 430 Stuart # 25J, Boston MA 02116 | 2bd / 2.5ba | 1,752 | $5.4M | $5.4M | -0.5% | Dec 18, 2024 |
| 430 Stuart Street # 30C, Boston MA 02116 | 3bd / 2.5ba | 1,997 | $8.0M | $7.7M | -3.5% | Dec 18, 2024 |
| 430 Stuart # 27F, Boston MA 02116 | 2bd / 2.5ba | 1,292 | $3.5M | $3.5M | +0% | Dec 12, 2024 |
| 430 Stuart # 1508, Boston MA 02116 | 0bd / 1ba | 603 | $1.7M | $1.7M | +0% | Nov 14, 2024 |
| 430 Stuart # 31D, Boston MA 02116 | 2bd / 2.5ba | 1,622 | $5.4M | $5.2M | -3.7% | Nov 14, 2024 |
| 430 Stuart # 24D, Boston MA 02116 | 1bd / 1ba | 596 | $2.0M | $1.9M | -4.5% | Oct 30, 2024 |
| 430 Stuart # 1606, Boston MA 02116 | 0bd / 1ba | 426 | $1.2M | $1.2M | +0% | Oct 18, 2024 |
| 430 Stuart # 27B, Boston MA 02116 | 1bd / 1.5ba | 945 | $2.8M | $2.8M | +0% | Aug 29, 2024 |
| 430 Stuart # 31A, Boston MA 02116 | 2bd / 2.5ba | 1,832 | $5.4M | $5.4M | +0% | Aug 28, 2024 |
| 430 Stuart # 1504, Boston MA 02116 | 0bd / 1ba | 572 | $1.6M | $1.6M | -3.1% | Aug 2, 2024 |
| 430 Stuart # 32A, Boston MA 02116 | 2bd / 2.5ba | 1,832 | $5.5M | $5.5M | +0% | Jul 31, 2024 |
| 430 Stuart # 1512, Boston MA 02116 | 0bd / 1ba | 539 | $1.3M | $1.3M | +0% | Jun 28, 2024 |
| 430 Stuart # 33A, Boston MA 02116 | 2bd / 2.5ba | 1,832 | $5.8M | $5.8M | +0% | Jun 27, 2024 |
| 430 Stuart # 1609, Boston MA 02116 | 0bd / 1ba | 436 | $999K | $999K | +0% | Jun 26, 2024 |
| 430 Stuart # 1517, Boston MA 02116 | 0bd / 1ba | 540 | $1.5M | $1.5M | +0% | Jun 13, 2024 |
| 430 Stuart # 1506, Boston MA 02116 | 0bd / 1ba | 426 | $1.2M | $1.2M | +0% | Jun 3, 2024 |
| 430 Stuart # 25A, Boston MA 02116 | 2bd / 2.5ba | 1,832 | $5.0M | $5.0M | +0% | May 23, 2024 |
| 430 Stuart # 26J, Boston MA 02116 | 2bd / 2.5ba | 1,752 | $5.2M | $5.2M | +0% | May 3, 2024 |
| 430 Stuart # 26E, Boston MA 02116 | 2bd / 2.5ba | 1,524 | $4.0M | $3.9M | -1.9% | Apr 29, 2024 |
| 430 Stuart # 30D, Boston MA 02116 | 2bd / 2.5ba | 1,622 | $5.0M | $4.9M | -1.8% | Apr 18, 2024 |
Location
Frequently Asked Questions About Raffles Residences Boston
How many units are for sale at Raffles Residences Boston?
There are currently 3 condos for sale at Raffles Residences Boston in Boston, MA. Prices range from $1.3M - $9.8M.
What is the price range at Raffles Residences Boston?
Prices at Raffles Residences Boston range from $999K to $11.3M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Raffles Residences Boston?
Units at Raffles Residences Boston range from 426 to 3,142 square feet, with 0 to 4 bedroom configurations.
How much do condos sell for at Raffles Residences Boston?
32 units have sold at Raffles Residences Boston in the last two years at an average price of $4.4M. The average time on market was 46 days.
When was Raffles Residences Boston built?
Raffles Residences Boston was built in 2023 and is located at 430 Stuart St in Boston, MA 02116.
Get Instant Alerts for Raffles Residences Boston
Download the BMN Boston app to receive push notifications when new units become available at Raffles Residences Boston, track price changes, and save your favorite listings.
