Natick Green
42 Village Brook Ln, Natick, MA 01760
About this page — BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for Natick Green. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact Natick Green directly.
About Natick Green
Natick Green is a residential building built in 1972, located at 42 Village Brook Ln in Natick, MA 01760. The building features studio to 3-bedroom residences ranging from 253 to 1,729 square feet , with prices from $235K to $450K . There are currently 3 units available for sale. 50 units have sold in the last two years at an average price of $343K .
Monthly HOA fees at Natick Green range from $271 to $613 per month and commonly include Maintenance Grounds, Insurance, Snow Removal .
Last updated: 2026-05-22
Unit Types at Natick Green
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 270 sqft | $235K | None listed |
| 1 Bedroom | 1 | 1 | 253 - 778 sqft | $94K - $355K | None listed |
| 2 Bedroom | 2 | 1 | 681 - 1,315 sqft | $175K - $415K | 3 for sale |
| 2 Bedroom | 2 | 2 | 865 - 1,377 sqft | $152K - $450K | 3 for sale |
| 3 Bedroom | 3 | 2 | 1,070 - 1,729 sqft | $185K - $420K | None listed |
11 Units Under Agreement
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Pending
Recently Sold at Natick Green
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 3 Post Oak Lane # 8, Natick MA 01760 | 1bd / 1ba | 771 | $299K | $310K | +3.7% | May 20, 2026 |
| 1 Post Oak Ln # 19, Natick MA 01760 | 2bd / 1ba | 819 | $410K | $410K | +0% | May 18, 2026 |
| 44 Village Hill Ln # 44, Natick MA 01760 | 2bd / 1.5ba | 960 | $449K | $440K | -2% | May 11, 2026 |
| 9 Village Hill Lane # 19, Natick MA 01760 | 1bd / 1ba | 778 | $295K | $290K | -1.7% | May 5, 2026 |
| 5 Liberty Rd # 5, Bridgewater MA 02324 | 2bd / 1.5ba | 1,152 | $315K | $318K | +0.8% | Apr 30, 2026 |
| 11 Village Rock Ln # 21, Natick MA 01760 | 1bd / 1ba | 778 | $295K | $293K | -0.8% | Apr 28, 2026 |
| 46 Silver Hill Ln # 1, Natick MA 01760 | 1bd / 1ba | 759 | $315K | $305K | -3.1% | Apr 15, 2026 |
| 57 Village Brook Lane # 5, Natick MA 01760 | 2bd / 1ba | 810 | $375K | $360K | -4% | Apr 15, 2026 |
| 23 Village Rock Ln # 22, Natick MA 01760 | 1bd / 1ba | 778 | $285K | $280K | -1.8% | Mar 25, 2026 |
| 5 Village Rock Lane # 24, Natick MA 01760 | 1bd / 1ba | 778 | $313K | $299K | -4.4% | Mar 17, 2026 |
| 36 Silver Hill Ln # 21, Natick MA 01760 | 1bd / 1ba | 759 | $290K | $284K | -2.1% | Mar 13, 2026 |
| 29 Village Rock Lane # 6, Natick MA 01760 | 1bd / 1ba | 778 | $285K | $275K | -3.5% | Mar 13, 2026 |
| 50 Village Brook Lane # 4, Natick MA 01760 | 1bd / 1ba | 778 | $280K | $280K | +0% | Mar 6, 2026 |
| 3 Silver Hill Ln # 6, Natick MA 01760 | 2bd / 2ba | 924 | $435K | $420K | -3.4% | Mar 6, 2026 |
| 4 Village Brook Ln # 4, Natick MA 01760 | 2bd / 1.5ba | 961 | $419K | $412K | -1.7% | Mar 3, 2026 |
| 2 Kingston St # 2, North Andover MA 01845 | 2bd / 1.5ba | 1,377 | $400K | $400K | +0% | Feb 12, 2026 |
| 6 Village Rock Lane # 17, Natick MA 01760 | 1bd / 1ba | 778 | $295K | $290K | -1.7% | Dec 22, 2025 |
| 24 Silver Hill # 24, Natick MA 01760 | 2bd / 1.5ba | 900 | $415K | $415K | +0% | Nov 20, 2025 |
| 9 Village Hill Lane # 24, Natick MA 01760 | 1bd / 1ba | 778 | $315K | $300K | -4.7% | Nov 20, 2025 |
| 11 Silver Hill Ln # 11, Natick MA 01760 | 1bd / 1ba | 698 | $330K | $305K | -7.6% | Nov 4, 2025 |
| 1 Silver Hill Ln # 7, Natick MA 01760 | 2bd / 1ba | 833 | $420K | $415K | -1.2% | Nov 3, 2025 |
| 10 Village Green Ln # 13, Natick MA 01760 | 1bd / 1ba | 778 | $319K | $315K | -1.3% | Oct 16, 2025 |
| 48 Silver Hill Ln # 15, Natick MA 01760 | 1bd / 1ba | 759 | $331K | $328K | -0.9% | Sep 30, 2025 |
| 3 Post Oak Ln # 1, Natick MA 01760 | 2bd / 1ba | 800 | $415K | $408K | -1.7% | Sep 29, 2025 |
| 1 Post Oak Lane # 21, Natick MA 01760 | 1bd / 1ba | 759 | $315K | $320K | +1.6% | Sep 29, 2025 |
| 3 Village Rock Ln # 1, Natick MA 01760 | 1bd / 1ba | 778 | $315K | $300K | -4.8% | Sep 18, 2025 |
| 16 Heather Ln # 16, Bridgewater MA 02324 | 2bd / 1.5ba | 1,152 | $335K | $315K | -6% | Aug 8, 2025 |
| 49 Village Brook Ln # 2, Natick MA 01760 | 1bd / 1ba | 778 | $325K | $315K | -3.1% | Jul 28, 2025 |
| 120 Kingston St # 120, North Andover MA 01845 | 2bd / 1.5ba | 1,315 | $400K | $400K | +0% | Jul 22, 2025 |
| 2 Post Oak Ln # 2, Natick MA 01760 | 2bd / 2ba | 925 | $420K | $425K | +1.2% | Jul 2, 2025 |
| 14 Village Way # 23, Natick MA 01760 | 1bd / 1ba | 778 | $330K | $320K | -3% | Jun 27, 2025 |
| 2 Post Oak Lane # 7, Natick MA 01760 | 1bd / 1ba | 758 | $330K | $324K | -1.8% | Jun 26, 2025 |
| 30 Silver Hill Lane # 3, Natick MA 01760 | 2bd / 2ba | 893 | $425K | $420K | -1.2% | Jun 10, 2025 |
| 46 Silver Hill Lane # 4, Natick MA 01760 | 1bd / 1ba | 759 | $335K | $330K | -1.5% | Jun 6, 2025 |
| 15 Village Hill Ln # 1, Natick MA 01760 | 1bd / 1ba | 778 | $325K | $325K | +0% | May 30, 2025 |
| 69 Bell Rock St # 4, Malden MA 02148 | 0bd / 1ba | 270 | $235K | $235K | +0% | May 20, 2025 |
| 8 Village Way # 4, Natick MA 01760 | 1bd / 1ba | 778 | $325K | $320K | -1.5% | May 16, 2025 |
| 48 Silver Hill Ln # 20, Natick MA 01760 | 1bd / 1ba | 759 | $335K | $335K | +0% | May 5, 2025 |
| 3 Village Way # 7, Natick MA 01760 | 2bd / 2ba | 865 | $410K | $395K | -3.6% | Apr 30, 2025 |
| 4 Post Oak Ln # 21, Natick MA 01760 | 1bd / 1ba | 758 | $325K | $325K | +0% | Mar 20, 2025 |
| 6 Village Rock Lane # 16, Natick MA 01760 | 1bd / 1ba | 778 | $325K | $330K | +1.6% | Feb 6, 2025 |
| 6 Village Rock Ln # 14, Natick MA 01760 | 1bd / 1ba | 778 | $345K | $345K | +0% | Jan 15, 2025 |
| 6 Liberty Rd # 6, Bridgewater MA 02324 | 2bd / 1.5ba | 1,206 | $290K | $270K | -6.9% | Dec 13, 2024 |
| 49 Village Brook Ln # 11, Natick MA 01760 | 1bd / 1ba | 778 | $320K | $315K | -1.5% | Dec 2, 2024 |
| 112 Kingston # 112, North Andover MA 01845 | 3bd / 1.5ba | 1,729 | $410K | $420K | +2.4% | Nov 15, 2024 |
| 5 Village Rock Lane # 14, Natick MA 01760 | 1bd / 1ba | 778 | $310K | $315K | +1.6% | Nov 4, 2024 |
| 9 Silver Hill Ln # 16, Natick MA 01760 | 2bd / 2ba | 925 | $420K | $410K | -2.4% | Oct 31, 2024 |
| 5 Post Oak Ln # 15, Natick MA 01760 | 2bd / 2ba | 923 | $425K | $420K | -1.2% | Oct 31, 2024 |
| 5 Silver Hill Ln # 7, Natick MA 01760 | 2bd / 1ba | 800 | $409K | $406K | -0.7% | Sep 26, 2024 |
| 46 Village Green Dr # 46, North Andover MA 01845 | 2bd / 1ba | 1,251 | $350K | $370K | +5.7% | Jul 30, 2024 |
Location
Frequently Asked Questions About Natick Green
Is BMN Boston Real Estate the management company or leasing office for Natick Green?
No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Natick Green to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Natick Green directly.
How many units are for sale at Natick Green?
There are currently 3 condos for sale at Natick Green in Natick, MA. Prices range from $300K - $450K.
What is the price range at Natick Green?
Prices at Natick Green range from $235K to $450K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Natick Green?
Units at Natick Green range from 253 to 1,729 square feet, with 0 to 3 bedroom configurations.
How much do condos sell for at Natick Green?
50 units have sold at Natick Green in the last two years at an average price of $343K. The average time on market was 62 days.
When was Natick Green built?
Natick Green was built in 1972 and is located at 42 Village Brook Ln in Natick, MA 01760.
What are the HOA fees at Natick Green?
Monthly HOA fees at Natick Green $271 to $613 per month. Based on 75 listings with HOA data on file. Fees commonly include Maintenance Grounds, Insurance, Snow Removal. Actual fees vary by unit; confirm with the listing agent.
Looking to Buy or Tour at Natick Green?
BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at Natick Green. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Natick Green Natick management" — we are not affiliated with the building's management.
