Spacious two bedroom, 1 bath located on a quiet tree lined street. Apartment features an extra large bedroom, another good sized bedroom, ample closet space, newer galley kitchen that opens up to the living room with a breakfast bar. Heat and hot water included, Pet friendly. Laundry in the complex. Located steps to the 65 bus, short walk to the D line, Brookline Village, and Jamaica Pond. Neighborhood has restaurants, grocery and more. Parking available for rent $175.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $350,000 | $350,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 22, 2021 | $525,000 | 39878/262 |
| Feb 25, 2021 | $420,500 | 39052/96 |
| Mar 27, 2020 | $380,000 | 37720/8 |
| Nov 8, 2016 | $1 | 34648/11 |
| Jul 18, 2014 | $317,000 | 32404/326 |
| Jun 3, 2013 | $276,500 | 31397/466 |
| Apr 18, 2012 | $235,000 | 29877/486 |
| Dec 23, 2010 | $275,000 | 28435/434 |
| Nov 24, 2008 | $215,000 | 26166/505 |
| Sep 29, 2006 | $297,500 | 24124/556 |
95 Chestnut St # 1B, Brookline MA 02445
Brookline, MA 02445
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/02/2026 | ↓ Price Reduced | $2,900 | $75 | - | From $2,975 to $2,900 (-2.5%) |
| 04/14/2026 | 🏠 Listed for Sale | $2,975 | - | - | Original listing |
Finding comparable properties...