Tufts University/Davis Square. Closest trains = Davis Square (Red Line T). 4 bed/2.5 bath (first floor unit). Modern kitchen (white-granite counters, stainless-steel appliances, etc.). Modern/tiled bathroom. Separate living room. Back yard. Coin-op laundry in the basement. Street parking with City permit.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/07/2026 | ↓ Price Reduced | $4,595 | $55 | - | From $4,650 to $4,595 (-1.2%) |
| 06/24/2026 | ↓ Price Reduced | $4,650 | $100 | - | From $4,750 to $4,650 (-2.1%) |
| 06/18/2026 | ↓ Price Reduced | $4,750 | $100 | - | From $4,850 to $4,750 (-2.1%) |
| 06/02/2026 | ↓ Price Reduced | $4,850 | $145 | - | From $4,995 to $4,850 (-2.9%) |
| 05/06/2026 | ↓ Price Reduced | $4,995 | $205 | - | From $5,200 to $4,995 (-3.9%) |
| 04/21/2026 | ↓ Price Reduced | $5,200 | $200 | - | From $5,400 to $5,200 (-3.7%) |
| 04/07/2026 | ↓ Price Reduced | $5,400 | $100 | - | From $5,500 to $5,400 (-1.8%) |
| 02/24/2026 | 🏠 Listed for Sale | $5,500 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
Davis Square
9 Burnham St # 1, Somerville MA 02144
Somerville, MA 02144
Finding comparable properties...