Great opportunity, living on Congamond Lakes North Pond, town sewer and town water, excellent location, property needs work throughout, it will be well worth every penny. Currently is 5 Room, 3 Bedroom house, including the partially finished lower level. House has nice bones and has the potential to be great after needed renovation. Mini splits in basement & upper level . All offers are welcomed.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
80 Bungalow Street, Southwick MA 01077
Southwick, MA 01077
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/29/2026 | ↓ Price Reduced | $260,000 | $5,000 | - | From $265,000 to $260,000 (-1.9%) |
| 04/21/2026 | ↓ Price Reduced | $265,000 | $10,000 | - | From $275,000 to $265,000 (-3.6%) |
| 04/14/2026 | ↓ Price Reduced | $275,000 | $10,000 | - | From $285,000 to $275,000 (-3.5%) |
| 04/02/2026 | ↓ Price Reduced | $285,000 | $10,000 | - | From $295,000 to $285,000 (-3.4%) |
| 01/11/2026 | 🏠 Listed for Sale | $295,000 | - | - | Original listing |
Finding comparable properties...