Spacious one bedroom in highly sought the Fens area to rent. Located along serene Back Bay Fens park area, this regal greek revival building offers grand marble entryway, elevator, community laundry facilities, and extra storage. Unit offers high functionality and ergonomic flow, no space is wasted. Kitchen boasts granite counter tops, beautiful cabinets, full size dishwasher and a full dining area. Dining room, living room, bedroom and bathroom boast a total of 8 windows for all the light one could ask for. High ceilings, traditional Boston detail, and rich hardwood floors complete this wonderful home. With near perfect Walk Score, it is steps away to Northeastern University, Berkeley College of Music, Museum of Fine Arts and many restaurants. Elevator building. Heat and hot water are both included.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $428,700 | $428,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 31, 2022 | $495,000 | 68151/298 |
| Jul 7, 2022 | $920,000 | 67915/251 |
| Jun 10, 2022 | $1 | 67779/248 |
| Jun 2, 2022 | $890,000 | 67741/88 |
| Nov 8, 2021 | $582,500 | 66632/327 |
| Sep 21, 2021 | $455,000 | 66323/204 |
| Mar 11, 2021 | $440,000 | 64968/180 |
| Jan 19, 2021 | $755,000 | 64598/86 |
| Sep 23, 2020 | $1 | 63819/295 |
| May 19, 2020 | $439,000 | 63025/241 |
| Feb 3, 2020 | $100 | 62484/255 |
| Jan 7, 2020 | $421,000 | 62362/117 |
| Nov 6, 2019 | $420,000 | 62028/50 |
| Sep 6, 2019 | $445,000 | 61705/328 |
| Jul 16, 2019 | $434,900 | 61427/203 |
| Jun 18, 2019 | $758,000 | 61283/222 |
| Jun 5, 2019 | $100 | 61221/60 |
| Feb 25, 2019 | $565,000 | 60781/319 |
| Aug 31, 2018 | $510,000 | 60112/168 |
| Aug 15, 2018 | $595,000 | 60032/104 |
| Aug 13, 2018 | $455,000 | 60020/078 |
| Jul 2, 2018 | $799,000 | 59830/196 |
| Aug 31, 2017 | $425,000 | 58462/139 |
| Jun 15, 2017 | $570,000 | 58080/189 |
| Apr 3, 2017 | $9 | 57757/275 |
| Jan 9, 2017 | $9 | 57402/003 |
| Dec 20, 2016 | $396,000 | 57303/013 |
| Dec 14, 2016 | $535,000 | 57268/023 |
| Jul 18, 2016 | $790,000 | 56447/313 |
| Apr 21, 2016 | $9 | 56014/075 |
| Apr 1, 2016 | $670,000 | 55928/299 |
| Sep 25, 2015 | $9 | 55108/105 |
| Sep 3, 2015 | $348,888 | 55021/118 |
| Sep 2, 2015 | $344,500 | 55016/310 |
| Jun 25, 2015 | $335,000 | 54663/163 |
| Mar 20, 2015 | $504,000 | 54202/123 |
| Apr 23, 2014 | $9 | 52888/128 |
| Mar 14, 2014 | $385,900 | 52755/328 |
| Dec 11, 2013 | $295,000 | 52462/120 |
| Oct 19, 2012 | $280,000 | 50358/234 |
| Jul 12, 2012 | $295,000 | 49815/344 |
| Oct 25, 2011 | $406,000 | 48555/139 |
| Oct 3, 2011 | $228,000 | 48468/240 |
| Jun 7, 2011 | $285,000 | 47993/343 |
| Apr 29, 2011 | $457,000 | 47864/101 |
| Jul 31, 2008 | $341,250 | 43864/233 |
| Aug 23, 2007 | $545,000 | 42369/149 |
| Aug 25, 2006 | $379,000 | 40263/156 |
| Aug 22, 2006 | $295,000 | 40237/199 |
| Dec 1, 2003 | $421,500 | 33361/261 |
| Aug 11, 2003 | $418,000 | 32397/078 |
| Jan 13, 1999 | $110,000 | 23332/130 |
| Apr 30, 1997 | $165,000 | 21366/224 |
| Apr 17, 1996 | $84,250 | 20495/168 |
| Apr 28, 1992 | $70,000 | 17439/174 |
| May 16, 1991 | $130,000 | 16841/263 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,920 | 1,920 | ✓ |
The Fenway
74 Fenway Street # 34, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/07/2026 | 🏠 Listed for Sale | $3,300 | - | - | Original listing |
Finding comparable properties...