Fantastic Auburndale Location!This lovely property features two bedrooms, two full bathrooms, an eat-in kitchen, and hardwood floors throughout. Tenants will enjoy direct access to the basement with ample storage space, as well as a brand-new washer and dryer provided exclusively for their use.Additional features include off-street parking for two cars, gas forced-air heating, and access to a Tesla charger.Located in a quiet neighborhood on a dead-end street, directly across from conservation land along the Charles River with walking and biking paths nearby.Available August 1st. Good credit required.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/08/2026 | ↓ Price Reduced | $2,700 | $200 | - | From $2,900 to $2,700 (-6.9%) |
| 06/30/2026 | ↓ Price Reduced | $2,900 | $100 | - | From $3,000 to $2,900 (-3.3%) |
| 06/30/2026 | ↓ Price Reduced | $3,000 | $50 | - | From $3,050 to $3,000 (-1.6%) |
| 06/29/2026 | ↓ Price Reduced | $3,050 | $50 | - | From $3,100 to $3,050 (-1.6%) |
| 06/27/2026 | ↓ Price Reduced | $3,100 | $150 | - | From $3,250 to $3,100 (-4.6%) |
| 06/24/2026 | ↓ Price Reduced | $3,250 | $125 | - | From $3,375 to $3,250 (-3.7%) |
| 05/16/2026 | 🏠 Listed for Sale | $3,375 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
Auburndale
83 Kaposia St # 83, Newton MA 02466
Newton, MA 02466
Finding comparable properties...