This is a modern gem three bedroom near the corner of harvard and commonwealth...all rooms has closets, hardwood floors and lots of light...super modern bathroom, amazing stainless kitchen and great cabinet space, big living room as well, mbta is super close by as well as mass pike and storrow drive...
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $427,400 | $427,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 29, 2022 | $510,000 | 67567/311 |
| Nov 10, 2021 | $520,000 | 66644/161 |
| May 20, 2021 | $521,000 | 65505/119 |
| Sep 23, 2020 | $1 | 63816/26 |
| Aug 5, 2019 | $100 | 61536/146 |
| Oct 18, 2017 | $450,000 | 58670/044 |
| Oct 18, 2017 | $9 | 58669/220 |
| Sep 7, 2017 | $452,000 | 58494/295 |
| Jun 6, 2016 | $9 | 56227/097 |
| May 27, 2016 | $9 | 56182/232 |
| Nov 19, 2015 | $215,000 | 55345/070 |
| Jul 2, 2014 | $163,000 | 53182/312 |
| Jul 15, 2013 | $240,000 | 51783/045 |
| Nov 21, 2008 | $255,000 | 44261/145 |
| Sep 11, 2002 | $243,000 | 29330/166 |
Allston
15 Parkvale # 9, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/14/2026 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
Finding comparable properties...