Nice spacious townhouse across Mill Pond Park, unit features 2 bedroom, 1 bath. eat-in kitchen, laundry hookups available, parking at back of the building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/08/2026 | ↑ Price Increased | $2,500 | +$100 | - | From $2,400 to $2,500 (+4.2%) |
| 07/07/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 07/07/2026 | 👤 Agent Changed | - | - | - | Cammy Zeng → Susana Engwu |
| 06/28/2026 | ↓ Price Reduced | $2,400 | $100 | - | From $2,500 to $2,400 (-4.0%) |
| 06/20/2026 | • Back On Market | - | - | - | Active |
| 06/10/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/10/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/13/2026 | 👤 Agent Changed | - | - | - | Susana Engwu → Cammy Zeng |
| 05/08/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
237 Colburn St # 237, Dedham MA 02026
Dedham, MA 02026
Finding comparable properties...