This apartment features a great layout with excellent natural lighting, an independent indoor washer and dryer, comprehensive air conditioning andheating, and hot water. It includes a top-floor gym and garbage disposal on each floor. Underground parking spaces are available for rent at $100 permonth, limited to compact cars. Located right in the center of Boston University's campus, it's just a two-minute walk to classes, which is especiallyconvenient in the winter. The property is close to Fenway and Kenmore commercial plazas, and just a 15-minute walk to Harvard Medical School. Within a2-5 minute walk, you can reach the Green Line B & C stations, Hmart supermarket, BOA bank, Gyukaku Japanese BBQ, Tatte and Japanese bakeries, andFutago Udon, among others. The apartment boasts a modern design with all-bamboo hardwood floors, central air conditioning, and a Bosch washer anddryer. The spacious kitchen includes a 4ft marble peninsula bar, a large fridge, an oven, a dishwasher
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $900,400 | $900,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 15, 2022 | $1,100,000 | 68210/153 |
| Sep 2, 2022 | $1,085,000 | 68170/287 |
| Mar 4, 2022 | $810,000 | 67274/57 |
| Sep 15, 2021 | $419,962 | 66293/30 |
| May 18, 2018 | $880,000 | 59604/133 |
| May 9, 2018 | $9 | 59560/300 |
| Apr 3, 2018 | $9 | 59397/096 |
| Oct 26, 2017 | $919,000 | 58707/094 |
| Jun 2, 2017 | $998,000 | 58030/037 |
| May 2, 2017 | $9 | 57882/095 |
| Jan 31, 2017 | $850,000 | 57507/144 |
| Sep 1, 2016 | $1,112,500 | 56702/170 |
| Dec 31, 2015 | $997,500 | 55547/264 |
| Dec 18, 2015 | $910,000 | 55491/049 |
| Aug 28, 2015 | $535,000 | 54986/210 |
| Jul 2, 2015 | $860,000 | 54709/112 |
| Jun 5, 2015 | $9 | 54558/264 |
| Apr 15, 2015 | $695,000 | 54318/150 |
| Jan 30, 2015 | $730,000 | 54007/266 |
| Jun 30, 2014 | $657,000 | 53160/314 |
| May 28, 2014 | $539,000 | 53017/034 |
| May 15, 2014 | $523,000 | 52969/066 |
| Apr 11, 2014 | $670,000 | 52854/296 |
| Sep 25, 2013 | $9 | 52159/249 |
| Jun 25, 2013 | $9 | 51675/144 |
| Jun 19, 2012 | $9 | 49689/248 |
| Nov 30, 2011 | $9 | 48721/245 |
| Dec 14, 2010 | $196,681 | 47319/180 |
| Aug 13, 2010 | $9 | 46775/346 |
| Aug 3, 2010 | $700,000 | 46734/262 |
| Jul 30, 2009 | $392,500 | 45301/157 |
| Jul 31, 2007 | $834,000 | 42233/298 |
| Jun 29, 2007 | $550,000 | 42074/341 |
| Nov 10, 2005 | $211,300 | 38461/324 |
| Nov 9, 2005 | $533,900 | 38447/312 |
| Nov 2, 2005 | $165,300 | 38402/180 |
120 Mountfort St # 401, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/23/2026 | 🏠 Listed for Sale | $5,200 | - | - | Original listing |
Finding comparable properties...