BRING YOUR IMAGINATION & YOUR OFFER ON THIS RARE DIRECT WATERFRONT LOT on FULLY RECREATIONAL WEBSTER LAKE! Come take a look at this .17 acre lot & envision lake life! Public Water & Sewer at street. Well established neighborhood. Direct frontage plus additional access on Colonial Road, part of Colonial Park.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/28/2026 | ↓ Price Reduced | $135,000 | $14,000 | - | From $149,000 to $135,000 (-9.4%) |
| 06/25/2026 | • Back On Market | - | - | - | Active |
| 06/17/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/26/2026 | ↓ Price Reduced | $149,000 | $6,000 | - | From $155,000 to $149,000 (-3.9%) |
| 04/29/2026 | ↓ Price Reduced | $155,000 | $44,000 | - | From $199,000 to $155,000 (-22.1%) |
| 03/21/2026 | 🏠 Listed for Sale | $199,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $843 | $71,000 |
16 Black Point Rd, Webster MA 01570
Webster, MA 01570
Finding comparable properties...