Turn-Key oversized 1 bedroom with PARKING! Nestled in the heart of Boston’s vibrant and historic Fenway neighborhood, this beautifully updated fourth-floor condo is the perfect blend of classic Boston charm and modern convenience. With a generous one-bedroom layout, contemporary kitchen and bath renovations, and the rare inclusion of deeded parking, this home offers an exceptional opportunity for homeowners and investors alike. Located on a sunny upper floor of a well-maintained and professionally managed building, this condo is filled with natural light throughout the day. Oversized windows in every room provide a warm, inviting atmosphere while offering picturesque views of the tree-lined streets and skyline. The floor plan is ideal for modern urban living—open, flexible, and thoughtfully designed to maximize space and comfort.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $732,600 | $732,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 4, 2022 | $1 | 68041/219 |
| Dec 29, 2021 | $1 | 66945/163 |
| Nov 5, 2021 | $685,000 | 66624/146 |
| Jan 14, 2021 | $100 | 64572/82 |
| Nov 19, 2020 | $1 | 64220/313 |
| Sep 1, 2020 | $736,500 | 63676/177 |
| Feb 28, 2020 | $645,000 | 62598/3 |
| Jul 1, 2019 | $672,500 | 61363/54 |
| Jun 28, 2019 | $700,000 | 61343/224 |
| Jun 7, 2019 | $643,000 | 61236/68 |
| May 28, 2019 | $580,000 | 61171/107 |
| Oct 2, 2018 | $9 | 60241/050 |
| Mar 30, 2018 | $9 | 59383/136 |
| Jun 30, 2017 | $500,000 | 58159/058 |
| May 16, 2017 | $770,000 | 57936/311 |
| Mar 15, 2017 | $650,000 | 57674/193 |
| Sep 23, 2016 | $375,000 | 56820/067 |
| Jun 24, 2016 | $513,000 | 56329/074 |
| Aug 1, 2014 | $260,000 | 53298/033 |
| Apr 16, 2014 | $360,000 | 52868/285 |
| Oct 29, 2013 | $257,000 | 52290/305 |
| Oct 11, 2013 | $422,452 | 52231/023 |
| May 16, 2013 | $335,000 | 51453/250 |
| Jun 22, 2012 | $432,000 | 49710/184 |
| Sep 30, 2010 | $9 | 46983/140 |
| Aug 10, 2005 | $320,000 | 37777/603 |
| May 2, 2005 | $310,000 | 36986/077 |
| Jan 2, 2005 | $350,000 | 33333/333 |
| Oct 15, 2004 | $229,750 | 35685/016 |
| May 17, 2004 | $400,000 | 34538/133 |
| Jul 24, 2003 | $339,000 | 32168/164 |
| Jan 10, 2001 | $189,200 | 25759/318 |
| Nov 10, 1993 | $80,000 | 18634/147 |
| Mar 11, 1993 | $60,300 | 18092/018 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,927 | 1,927 | ✓ |
The Fenway
137 Peterborough St # 21, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/19/2026 | 🏠 Listed for Sale | $799,000 | - | - | Original listing |
Finding comparable properties...