Check this out, a private Single-family house in Wilbraham with an open floor plan that consist of 6 rooms/3bedrooms, 2 baths and all on an acer of land. Master suite is on one end of the house with full bath. On the opposite side, two more bedrooms plus another full bath. A mud room off the side door with laundry hookup and a spacious basement with walkout access ready to be finish with rough plumbed for 3rd bath.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/29/2026 | ↓ Price Reduced | $399,900 | $5,099 | - | From $404,999 to $399,900 (-1.3%) |
| 06/16/2026 | ↓ Price Reduced | $404,999 | $5,000 | - | From $409,999 to $404,999 (-1.2%) |
| 06/15/2026 | ↓ Price Reduced | $409,999 | $1 | - | From $410,000 to $409,999 (0.0%) |
| 04/15/2026 | ↓ Price Reduced | $410,000 | $15,000 | - | From $425,000 to $410,000 (-3.5%) |
| 01/05/2026 | 🏠 Listed for Sale | $425,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $6,651 | $372,000 |
School information not available for this location.
5 Silver St, Wilbraham MA 01095
Wilbraham, MA 01095
Finding comparable properties...