This property sold for 11.1% below the original asking price.
At 107 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
This penthouse is not just about size or price per square foot. Its true, irreplaceable value is the permanent, unobstructed panoramic views in every room — Charles River, MIT, Boston Common — along with the ability to see fireworks on July 4th and New Year’s. These views simply cannot be recreated anywhere in Boston. 0ver 4100 sq ft of living space 58 stories high in the sky, offering private primary suite with 2 full baths & custom closets. 2 additional bedrooms have ensuite baths. Sleek kitchen with dining room & direct entry to oversized veranda for morning coffee or afternoon cocktail to enjoy unsurpassed sunset. Every room has panoramic exposure. In unit laundry & two full parking spaces A mature, well-run full-service building — not a new construction experience
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/24/2026 | 🏡 Currently Listed | $5,995,000 | - | - | MLS #73490562 - Active |
| 03/01/2026 | 🏷️ Previously Sold | $28,000 | - | - | MLS #73476826 |
| 02/18/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/16/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 02/05/2026 | 🏡 Currently Listed | $7,895,000 | - | - | MLS #73474656 - Active |
| 11/14/2025 | 🏠 Listed for Sale | $8,999,900 | - | - | Original listing |
| 09/09/2025 | 🏡 Currently Listed | $7,795,000 | - | - | MLS #73427818 - Active |
| 05/12/2025 | 🏡 Currently Listed | $6,500,000 | - | - | MLS #73372926 - Active |
| 12/22/2023 | 🏷️ Previously Sold | $3,687,000 | - | - | MLS #73137719 |
| 08/09/2019 | 🏷️ Previously Sold | $9,475,000 | - | - | MLS #72490566 |
| 03/22/2017 | 🏷️ Previously Sold | $4,400,000 | - | - | MLS #72018774 |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $95,843 | $8,276,600 |
School information not available for this location.
1 Franklin St, Boston MA 02110
Boston, MA 02110
Finding comparable properties...