Great 2 bed/ 2 bath condo at Washington Grove (a reputable condominium complex) available FOR RENT now. Unit is offering great space (1136 sq ft) with an oversized exclusive use deck, in-unit laundry and garage parking, features rare to find in Boston. Fully equipped kitchen with granite countertops and SS appliances. Master Bedroom with walk-in closet and private full bathroom. Good storage space in the unit plus large storage unit in the garage next to assigned parking spot. Newer building (2008) set back from the main road noise with generous parking for residents and guests.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $424,600 | $424,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 7, 2022 | $475,000 | 68290/333 |
| Aug 25, 2022 | $550,000 | 68125/197 |
| Jun 9, 2022 | $100 | 67774/149 |
| May 10, 2022 | $500,000 | 67621/189 |
| Jan 27, 2022 | $497,500 | 67084/88 |
| Dec 22, 2021 | $480,000 | 66911/118 |
| Dec 21, 2021 | $405,000 | 66901/95 |
| Dec 15, 2021 | $1 | 66858/263 |
| Oct 29, 2021 | $485,000 | 66574/295 |
| Oct 20, 2021 | $1 | 66508/38 |
| Sep 27, 2021 | $455,000 | 66362/196 |
| Aug 13, 2021 | $470,000 | 66086/142 |
| Jul 23, 2021 | $435,000 | 65947/105 |
| Jun 7, 2021 | $459,000 | 65627/170 |
| Apr 27, 2021 | $1 | 65325/293 |
| Oct 30, 2020 | $447,500 | 64072/189 |
| Jul 1, 2020 | $424,900 | 63276/164 |
| Jun 29, 2020 | $425,000 | 63254/333 |
| Apr 14, 2020 | $450,000 | 62838/215 |
| Nov 8, 2019 | $365,000 | 62038/58 |
| Oct 4, 2019 | $432,000 | 61849/65 |
| Jan 31, 2019 | $391,000 | 60703/188 |
| Dec 14, 2018 | $399,000 | 60530/152 |
| Sep 14, 2017 | $425,000 | 58522/032 |
| Jul 31, 2017 | $399,400 | 58307/343 |
| Jun 1, 2017 | $331,000 | 58015/208 |
| May 30, 2017 | $392,500 | 58000/028 |
| Apr 21, 2017 | $335,000 | 57831/062 |
| Dec 29, 2016 | $401,000 | 57358/186 |
| Oct 24, 2016 | $379,500 | 56992/344 |
| Aug 30, 2016 | $9 | 56683/012 |
| Jul 20, 2016 | $9 | 56456/244 |
| Nov 30, 2015 | $350,000 | 55385/290 |
| Sep 30, 2013 | $180,000 | 52177/200 |
| May 20, 2013 | $329,000 | 51464/077 |
| Nov 19, 2012 | $290,000 | 50511/137 |
| May 29, 2012 | $9 | 49570/318 |
| Nov 29, 2011 | $304,000 | 48717/134 |
| May 3, 2010 | $250,000 | 46355/014 |
| Jan 7, 2010 | $309,900 | 45935/234 |
| Nov 20, 2009 | $304,900 | 45750/262 |
| Nov 13, 2009 | $250,000 | 45720/285 |
| Nov 3, 2009 | $315,000 | 45682/093 |
| Oct 23, 2009 | $286,500 | 45637/247 |
| May 21, 2009 | $299,900 | 44964/104 |
| Mar 13, 2009 | $299,900 | 44666/296 |
| Jan 9, 2006 | $405,000 | 38827/253 |
| Sep 8, 2005 | $383,000 | 38004/275 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,008 | 2,008 | ✓ |
West Roxbury
11 Cheriton Rd # 107, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/11/2025 | ↓ Price Reduced | $2,700 | $100 | - | From $2,800 to $2,700 (-3.6%) |
| 09/26/2025 | 🏠 Listed for Sale | $2,800 | - | - | Original listing |
Finding comparable properties...