*** Come see this spacious 2 bedroom/2 bath unit * This unit has it ALL*** Freshly painted w/ Neutral Decor **Master bedroom with private jacuzzi bath and skylight * double closets * all appliances included plus washer/dryer * Sunken living room with skylight and cozy Fireplace PLUS Sliders to Private Outdoor Patio * Newer Kitchen * 2 pretty baths * Plenty of STORAGE in basement * Central Air! ** This unit has EVERY amenity you desire and still room for your own touch *** Pet Friendly!! near Millennium Park (dog heaven) * If you are looking for EZ Living at a great price, this is it. Well located near train to City, world class Library, Longwood Medical, Arnold Arboretum, Faulkner Hospital
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $343,100 | $343,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 23, 2022 | $499,000 | 68113/252 |
| May 24, 2022 | $415,000 | 67691/252 |
| May 5, 2022 | $465,000 | 67603/95 |
| Jan 28, 2022 | $409,000 | 67096/74 |
| Dec 9, 2021 | $1 | 66820/172 |
| Nov 23, 2021 | $1 | 66726/275 |
| Jul 29, 2021 | $375,000 | 65987/120 |
| Jul 20, 2021 | $1 | 65915/302 |
| Jul 16, 2021 | $422,000 | 65898/328 |
| Jul 13, 2021 | $415,000 | 65866/4 |
| May 10, 2021 | $449,000 | 65427/7 |
| Feb 9, 2021 | $437,000 | 64754/189 |
| Jan 8, 2021 | $100 | 64539/191 |
| Sep 30, 2020 | $418,000 | 63872/3 |
| Sep 29, 2020 | $439,900 | 63858/331 |
| Sep 1, 2020 | $450,000 | 63685/265 |
| Jul 27, 2020 | $445,000 | 63427/187 |
| May 16, 2019 | $1 | 61119/161 |
| Dec 28, 2018 | $380,000 | 60596/057 |
| Dec 14, 2018 | $9 | 60535/064 |
| Jan 31, 2018 | $385,000 | 59133/282 |
| Nov 10, 2016 | $387,000 | 57095/188 |
| Oct 14, 2016 | $347,000 | 56951/287 |
| Jul 18, 2016 | $9 | 56445/290 |
| Jun 2, 2016 | $375,000 | 56216/076 |
| Oct 29, 2015 | $289,900 | 55250/1 |
| Oct 27, 2015 | $312,000 | 55235/062 |
| Aug 21, 2015 | $320,000 | 54954/053 |
| Jul 20, 2015 | $330,000 | 54791/255 |
| Jun 22, 2015 | $9 | 54643/103 |
| Jun 17, 2015 | $355,000 | 54621/174 |
| Sep 5, 2014 | $280,000 | 53447/116 |
| Jul 28, 2014 | $9 | 53274/167 |
| Jul 1, 2014 | $315,000 | 53173/125 |
| Feb 28, 2014 | $335,000 | 52710/306 |
| Mar 29, 2013 | $9 | 51210/085 |
| Dec 13, 2012 | $217,000 | 50649/099 |
| Aug 16, 2012 | $231,000 | 50009/125 |
| Aug 25, 2011 | $9 | 48302/230 |
| Mar 31, 2008 | $255,000 | 43327/336 |
| Jun 27, 2006 | $313,000 | 39871/073 |
| Nov 30, 2005 | $325,000 | 38576/122 |
| Jul 28, 2005 | $300,000 | 37661/058 |
| Jul 20, 2005 | $319,000 | 37589/158 |
| Dec 30, 2004 | $300,000 | 36210/117 |
| Dec 17, 2004 | $305,000 | 36119/074 |
| Oct 27, 2004 | $312,500 | 35763/023 |
| Jul 1, 2003 | $292,000 | 31904/292 |
| Nov 19, 2002 | $250,000 | 29875/184 |
| Jan 5, 2001 | $189,000 | 25742/265 |
| Oct 27, 2000 | $229,000 | 25492/031 |
| Mar 24, 2000 | $182,000 | 24784/166 |
| Jun 15, 1999 | $160,000 | 23876/174 |
| Jul 14, 1998 | $132,500 | 22672/086 |
| Feb 11, 1998 | $125,500 | 22146/349 |
| Aug 1, 1997 | $118,000 | 21608/169 |
| May 31, 1995 | $119,000 | 19786/285 |
| Feb 11, 1993 | $112,000 | 18040/157 |
| Oct 13, 1989 | $146,500 | 15876/056 |
| Jan 8, 1988 | $140,000 | 14396/145 |
This property sold for 2.3% below the original asking price.
At 104 days on market, this property took longer than average to sell.
Based on 3 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
West Roxbury
1210 Vfw Pkwy # 11, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/19/2026 | 🏡 Currently Listed | $500,000 | - | - | MLS #73488942 - Active |
| 01/19/2023 | ✓ Sold | $415,000 | - | - | Property sold |
| 08/17/2022 | 🏠 Listed for Sale | $424,900 | - | - | Original listing |
Finding comparable properties...