SUMMIT ESTATES - Sunshine awaits you in this Penthouse two bedroom, two bath condo unit with large eat-in-kitchen. This kitchen will hold a table with six chairs. Spacious living and dining room combination with ample closet space.. Laundry room is conveniently located just across the hall. Compactor room is located on every floor. Individual storage bin is on the first floor. Enjoy the heated, seasonal outdoor pool along with three level clubhouse. On site professional management team. Close to shopping, restaurants, public transportation, Boston, beaches and much more !! Make this your new home !!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $416,500 | $416,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 31, 2024 | $1 | 42406/607 |
| Oct 25, 2024 | $300,500 | 42395/090 |
| Oct 25, 2024 | $100 | 42395/541 |
| Oct 3, 2024 | $100 | 42358/150 |
| Sep 23, 2024 | $425,000 | 42344/157 |
| Sep 18, 2024 | $379,900 | 42335/080 |
| Jul 30, 2024 | $393,000 | 42250/420 |
| Jul 24, 2024 | $1 | 42289/331 |
| Jul 12, 2024 | $100 | 42215/247 |
| Jul 2, 2024 | $475,000 | 42201/519 |
No building permits on record since 2023.
This property sold for 1.7% below the original asking price.
Based on 10 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
1002 Paradise Rd, Swampscott MA 01907
Swampscott, MA 01907
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/12/2026 | 🏡 Currently Listed | $399,999 | - | - | MLS #73517095 - Active |
| 06/30/2025 | 🏷️ Previously Sold | $425,000 | - | - | MLS #73374748 |
| 12/01/2023 | 🏷️ Previously Sold | $427,000 | - | - | MLS #73171390 |
| 09/13/2023 | 🏷️ Previously Sold | $440,000 | - | - | MLS #73138319 |
| 09/02/2022 | 🏷️ Previously Sold | $395,750 | - | - | MLS #73009455 |
| 05/20/2020 | 🏷️ Previously Sold | $315,000 | - | - | MLS #72604985 |
| 09/08/2017 | 🏷️ Previously Sold | $267,000 | - | - | MLS #72196105 |
| 11/29/2016 | ✓ Sold | $235,000 | - | - | Property sold |
| 10/20/2016 | 🏠 Listed for Sale | $239,000 | - | - | Original listing |
Finding comparable properties...