Penthouse or Top floor back right corner unit is the best location in building!!! This unit has beautiful hardwood floors thru out and has been well maintained. Bathroom and kitchen are updated. Loaded with natural sunlight. Extra storage in basement. Building has high Owner Occupancy and is well managed. So close to commuter train and buses makes this unit centrally located. Walk to shops. Seller is looking for a quick closing...Make an Offer!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $311,600 | $311,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 31, 2022 | $350,000 | 67404/224 |
| Jul 9, 2021 | $370,000 | 65848/296 |
| Mar 31, 2021 | $317,000 | 65120/277 |
| Jul 2, 2020 | $1 | 63292/195 |
| Jun 11, 2020 | $282,500 | 63158/263 |
| Mar 10, 2020 | $1 | 62654/158 |
| Mar 29, 2019 | $273,000 | 60904/265 |
| Oct 27, 2016 | $247,000 | 57013/243 |
| Aug 15, 2016 | $165,000 | 56604/016 |
| Jan 22, 2015 | $9 | 53976/072 |
This property sold for 3.3% above the original asking price, indicating strong buyer demand.
With only 1 days on market, this was a quick sale compared to typical market conditions.
Based on 9 similar properties sold within 0.5 miles in the last 90 days
This property sold near the area average for similar homes.
West Roxbury
416 Belgrade Ave # 46, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏡 Currently Listed | $2,600 | - | - | MLS #73506433 - Active |
| 10/26/2016 | ✓ Sold | $247,000 | - | - | Property sold |
| 10/07/2016 | 🏠 Listed for Sale | $239,000 | - | - | Original listing |
Finding comparable properties...