Affordable 3 bedroom condo close to Kelly Square and Polar Park. This unit has spacious bedrooms, large eat in kitchen, ample storage, in-unit laundry, and additional storage area in the back. One off street parking spot, and addition on street parking. Great location close to major routes, shops, restaurants and more. Schedule your showing today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/03/2026 | • Back On Market | - | - | - | Active |
| 12/11/2025 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 10/24/2025 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| 10/24/2025 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| 10/24/2025 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
72 Seymour St # 2, Worcester MA 01610
Worcester, MA 01610
Finding comparable properties...