Come see this great end unit Townhouse in a great location, close to Everett Square. Open living level with large eat-in kitchen and half-bath, and a spacious living room. Both bedrooms are good size with plenty of closets, and there's a bonus space on the first level. There's a 1 car garage w/ electric eye plus 1 extra parking space. Garage in lower level has great potential for family room or office. New roof and pavement. All units in complex are owner occupied.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $454,400 | $454,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 12, 2022 | $425,000 | 79964/95 |
| Sep 1, 2021 | $410,000 | 78610/1 |
| Aug 9, 2019 | $383,000 | 73085/154 |
| Nov 14, 2016 | $100 | 68395/234 |
Permit history not yet available for this municipality.
This property sold for 4.8% below the original asking price.
The property spent 54 days on market before selling.
3 Spring St # 3, Everett MA 02149
Everett, MA 02149
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/18/2026 | 🏡 Currently Listed | $499,000 | - | - | MLS #73538164 - Active |
| 07/07/2016 | ✓ Sold | $295,000 | - | - | Property sold |
| 07/07/2016 | ✓ Sold | $295,000 | - | - | Property sold |
| 03/24/2016 | 🏠 Listed for Sale | $309,900 | - | - | Original listing |
| 03/24/2016 | 🏠 Listed for Sale | $309,900 | - | - | Original listing |
Finding comparable properties...