Huge single family house with about 2400 SF of space and a fully finished basement with another 600 SF of space. Huge backyard with enough parking for at least 3 cars.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/27/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/22/2026 | • Back On Market | - | - | - | Active |
| 06/19/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/17/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/27/2026 | ↓ Price Reduced | $5,600 | $800 | - | From $6,400 to $5,600 (-12.5%) |
| 05/13/2026 | 🏠 Listed for Sale | $5,600 | - | - | Original listing |
| 05/13/2026 | 🏠 Listed for Sale | $6,400 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
71 Fessenden St, Newton MA 02460
Newton, MA 02460
Finding comparable properties...