FIRST FLOOR UNIT MODERN- SPACIOUS- QUIET- NATURAL SUNLIGHT IN MAIN PARLORS THIS LOW TRAFFICE ONE WAY STREET HAS BEEN COMPLETELY REMODELED LAUNDRY HOOK UP NO PETS NO SMOKING HARDWOODS READY NOW
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/30/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/24/2026 | ↓ Price Reduced | $2,400 | $100 | - | From $2,500 to $2,400 (-4.0%) |
| 06/02/2026 | ↑ Price Increased | $2,500 | +$100 | - | From $2,400 to $2,500 (+4.2%) |
| 05/26/2026 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
42 Mott # 1, Fall River MA 02721
Fall River, MA 02721
Finding comparable properties...