IF YOU'VE BEEN WAITING FOR THE RIGHT PRICE, THIS IS IT- NOW REDUCED BY OVER $100,000 TO $624,900. This exquisite new construction home blends modern design with thoughtful craftsmanship. Located in a desirable neighborhood across from fun filled WEBSTER LAKE. Home situated on a peninsula surrounded by water with views of the lake. Boat launch very close by on Pattison. Enjoy your kitchen with warm inviting tones, elegant granite countertops, plenty of cabinet space, large peninsula that opens to dining area and flows into the family room with an abundance of natural light. Spacious open floor plan boasts 3 bedrooms with a 1st floor office that can double as a 4th bedroom. Main bedroom includes full bath with double vanities and extra large tiled shower and walk in closet. Schedule a showing today!!!!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
38 Colonial, Webster MA 01570
Webster, MA 01570
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/13/2026 | ↓ Price Reduced | $624,900 | $5,000 | - | From $629,900 to $624,900 (-0.8%) |
| 05/30/2026 | ↓ Price Reduced | $629,900 | $16,000 | - | From $645,900 to $629,900 (-2.5%) |
| 05/12/2026 | ↓ Price Reduced | $645,900 | $4,000 | - | From $649,900 to $645,900 (-0.6%) |
| 04/29/2026 | ↓ Price Reduced | $649,900 | $30,000 | - | From $679,900 to $649,900 (-4.4%) |
| 04/19/2026 | ↓ Price Reduced | $679,900 | $20,000 | - | From $699,900 to $679,900 (-2.9%) |
| 04/06/2026 | ↓ Price Reduced | $699,900 | $50,000 | - | From $749,900 to $699,900 (-6.7%) |
| 04/02/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 03/27/2026 | 🏠 Listed for Sale | $749,900 | - | - | Original listing |
Finding comparable properties...