Alloy Condos, a Premier Full Service building with a Concierge, in vibrant Assembly Row, which has its own metro station only 3 stops from the heart of Boston! This bright, East facing unit is only 1 of 2 units in the entire building with 3 bedrooms & a den. The chef’s kitchen w/ stainless appliances, gas range & quartz countertops offers an ideal set up for entertaining. The open living/dining room w/ floor to ceiling windows & 10ft ceilings welcomes beautiful morning sun & natural light and has a large balcony just off of it overlooking the main strip of Assembly Row and the River. The primary bedroom has it’s own balcony, a walk-in closet, and ensuite bath. Other features; 2 full bathrooms and 1 half bath. Two parking spaces and deeded storage! Common areas; lounge w/ billiards, kitchen, workstations, TVs, rooftop terrace w/ loungers, firepit & BBQ. There is also bike storage & EV charging station in the garage. Full access to the gym & pool of The Row Hotel included.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 9.2% below the original asking price.
At 146 days on market, this property took longer than average to sell.
Based on 9 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Assembly Square
375 Canal Street, Somerville MA 02145
Somerville, MA 02145
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 11/26/2024 | 🏷️ Previously Sold | $1,240,000 | - | - | MLS #73254878 |
| 07/26/2022 | 🏷️ Previously Sold | $1,295,000 | - | - | MLS #72962633 |
| 02/28/2022 | 🏷️ Previously Sold | $820,000 | - | - | MLS #72925481 |
| 01/07/2022 | ✓ Sold | $1,570,000 | - | - | Property sold |
| 11/30/2021 | 🏷️ Previously Sold | $1,250,000 | - | - | MLS #72792908 |
| 08/12/2021 | 🏷️ Previously Sold | $1,070,000 | - | - | MLS #72799035 |
| 07/26/2021 | 🏠 Listed for Sale | $1,575,000 | - | - | Original listing |
| 03/29/2021 | 🏷️ Previously Sold | $775,000 | - | - | MLS #72718424 |
| 09/09/2020 | 🏷️ Previously Sold | $986,888 | - | - | MLS #72643262 |
| 07/12/2019 | 🏷️ Previously Sold | $850,000 | - | - | MLS #72505083 |
| 05/15/2018 | 🏷️ Previously Sold | $1,636,000 | - | - | MLS #72114250 |
| 04/23/2018 | 🏷️ Previously Sold | $1,069,800 | - | - | MLS #72193872 |
Finding comparable properties...