This is a spacious SOUTHWEST FACING PENTHOUSE featuring a balcony and floor to ceiling windows. Wide plank flooring throughout and state-of-the-art kitchen with quartz countertops, gas cooking, and stainless steel appliances. One garage space included and 1 additional space available for purchase. Alloy combines sleek architecture and design with area amenities including retail shops, numerous dining options, a movie theater, all along the Mystic River with nearby parks and running trails. Spacious master bathroom with glass shower, floating vanity and beautiful tile. Alloy is located above a boutique hotel offering our residents full access to their pool and fitness center. Spectacular Owner's Club Room with a kitchen, dining areas, media room and conversation areas all leading out to the roof deck complete with gas grill and fire pit. FOR OPEN HOUSE please visit the Alloy Sales Center at 275 Foley Street Somerville.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 12.7% below the original asking price.
The property spent 62 days on market before selling.
Based on 9 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Assembly Square
375 Canal Street, Somerville MA 02145
Somerville, MA 02145
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 11/26/2024 | 🏷️ Previously Sold | $1,240,000 | - | - | MLS #73254878 |
| 07/26/2022 | 🏷️ Previously Sold | $1,295,000 | - | - | MLS #72962633 |
| 02/28/2022 | 🏷️ Previously Sold | $820,000 | - | - | MLS #72925481 |
| 01/07/2022 | 🏷️ Previously Sold | $1,570,000 | - | - | MLS #72871378 |
| 11/30/2021 | 🏷️ Previously Sold | $1,250,000 | - | - | MLS #72792908 |
| 08/12/2021 | 🏷️ Previously Sold | $1,070,000 | - | - | MLS #72799035 |
| 03/29/2021 | 🏷️ Previously Sold | $775,000 | - | - | MLS #72718424 |
| 09/09/2020 | 🏷️ Previously Sold | $986,888 | - | - | MLS #72643262 |
| 07/12/2019 | 🏷️ Previously Sold | $850,000 | - | - | MLS #72505083 |
| 05/15/2018 | 🏷️ Previously Sold | $1,636,000 | - | - | MLS #72114250 |
| 04/23/2018 | ✓ Sold | $1,069,800 | - | - | Property sold |
| 07/06/2017 | 🏠 Listed for Sale | $1,059,800 | - | - | Original listing |
Finding comparable properties...