Rare opportunity to get into Harvard in a spacious 3+ bedroom home with exceptional convenience—just under 1 minute to Rt. 2, the Post Office, playground, bowling, soccer fields, Harvard Senior Center, McCurdy Track, Dunkin, Pilates, and Boston Badminton! This townhouse-style end-unit condo in sought-after Harvard Green lives like a nearly detached home and offers 3+ bedrooms, 2.5 baths, a huge sun-filled third-floor bonus room with potential for 2 rooms, a full walk-out basement for future expansion, and a spacious 2-car garage. The open and inviting first-floor layout is a standout, blending farmhouse charm with modern updates, including a beautifully remodeled 2017 kitchen, flexible dining/living space, and a cozy gas fireplace. Relax on the side porch, enjoy nearby wooded trails, and take advantage of Harvard’s top-rated schools, Bare Hill Pond for boating, swimming, and fishing, and the town’s beloved annual traditions and small-town charm!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $140,300 | $158,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 14, 2025 | $100 | 71981/248 |
| Nov 26, 2024 | $100 | 71345/43 |
| Sep 15, 2023 | $649,000 | 69651/88 |
| Jul 19, 2023 | $730,000 | 69404/364 |
| Jul 6, 2023 | $230,000 | 69352/119 |
| Jun 29, 2023 | $745,000 | 69325/198 |
| Jun 30, 2022 | $665,000 | 67836/297 |
| Jun 29, 2022 | $1 | 67827/391 |
| May 4, 2022 | $1 | 67540/389 |
| Feb 4, 2022 | $625,000 | 67068/237 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 2,370 | 2,459 | ✓ |
| Year built | 1,998 | 1,998 | ✓ |
35 Lancaster County Rd # 7A, Harvard MA 01451
Harvard, MA 01451
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/18/2026 | ↓ Price Reduced | $772,900 | $5,000 | - | From $777,900 to $772,900 (-0.6%) |
| 06/03/2026 | ↓ Price Reduced | $777,900 | $2,000 | - | From $779,900 to $777,900 (-0.3%) |
| 05/15/2026 | ↓ Price Reduced | $779,900 | $2,600 | - | From $782,500 to $779,900 (-0.3%) |
| 04/24/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/24/2026 | ↓ Price Reduced | $782,500 | $7,400 | - | From $789,900 to $782,500 (-0.9%) |
| 04/10/2026 | ↓ Price Reduced | $789,900 | $10,000 | - | From $799,900 to $789,900 (-1.2%) |
| 03/25/2026 | 🏠 Listed for Sale | $799,900 | - | - | Original listing |
Finding comparable properties...