This Colonial offers an updated 3-bedroom home with a great outdoor space that has a natural running stream in the rear of the property. Plenty of yard for a contractor or someone looking to expand or build a ADU or 2nd home. Recently updated in 2024, the interior features a full kitchen remodel, a completely redone bathroom, updated plumbing, and electrical. The house sits on almost a ½ acre lot, providing significantly more outdoor space than most properties in the area.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/10/2026 | ↓ Price Reduced | $365,000 | $5,000 | - | From $370,000 to $365,000 (-1.4%) |
| 05/30/2026 | • Back On Market | - | - | - | Active |
| 05/26/2026 | 📝 Contingency Update | - | - | - | Inspection |
| 05/26/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/15/2026 | • Back On Market | - | - | - | Active |
| 04/12/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/12/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/08/2026 | 🏠 Listed for Sale | $370,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $3,549 | $262,700 |
250 Ashburnham St, Fitchburg MA 01420
Fitchburg, MA 01420
Finding comparable properties...