Waterfront waterfront !!! Short term seasonal rental from one week to monthlyLong term rental pays utilities
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/06/2026 | ↑ Price Increased | $4,900 | +$1,400 | - | From $3,500 to $4,900 (+40.0%) |
| 01/05/2026 | ↓ Price Reduced | $3,500 | $300 | - | From $3,800 to $3,500 (-7.9%) |
| 11/09/2023 | 🏠 Listed for Sale | $3,800 | - | - | Original listing |
| 12/19/2019 | 🏷️ Previously Sold | $595,000 | - | - | MLS #72480307 |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
25 Eagle Hill, Ipswich MA 01938
Ipswich, MA 01938
Finding comparable properties...