1870's 3 family investment property being sold as is, where is. Due to the age of the property there is work to be done. Located on the corner of Franklin and Ashfield Streets just up the hill from the Bridge of Flowers and Village of Shelburne Falls. A great rental history with owners that have made repairs/renovations since 2009. 2nd egress added, 3 new electric hot water heaters (2021). One hot water oil boiler, Two hot air oil furnaces serviced annually. Three oil tanks installed on concrete pads (2017) Windows are replacements (prior 2009). The second floor 2 bedroom unit has laundry hookups plus an enclosed porch. Additional laundry hookups are in the basement. Slate roof maintained annually. Owner mows weekly. Plowing & dumpster paid by owner. Tenants pay for heat & electricity. Enjoy nearby Berkshire East and Zoar Outdoors! One unit currently vacant, two are occupied.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
2 Franklin Street, Buckland MA 01338
Buckland, MA 01338
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/19/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/01/2026 | ↓ Price Reduced | $279,000 | $20,000 | - | From $299,000 to $279,000 (-6.7%) |
| 05/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/26/2026 | • Back On Market | - | - | - | Active |
| 05/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/21/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/17/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/11/2026 | 🏠 Listed for Sale | $299,000 | - | - | Original listing |
Finding comparable properties...