Mission Hill Two Bed plus office on Hillside Street! Big living room, two great size bedrooms, one smaller. Huge deck outside. Coin-op laundry in basement. Big kitchen, big living room, great place!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/19/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/30/2026 | ↓ Price Reduced | $3,400 | $100 | - | From $3,500 to $3,400 (-2.9%) |
| 02/28/2026 | ↓ Price Reduced | $3,500 | $100 | - | From $3,600 to $3,500 (-2.8%) |
| 01/17/2026 | ↓ Price Reduced | $3,600 | $100 | - | From $3,700 to $3,600 (-2.7%) |
| 01/04/2026 | 🏠 Listed for Sale | $3,700 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
192 Hillside Street # 1, Boston MA 02120
Boston, MA 02120
Finding comparable properties...