Nows your chance to get into Hudson which was voted America's #1 Main Street! Hudson is one of the most desirable towns in Massachusetts with one of the lowest electricity rates in the state. With an oversized 1 car garage with access into the condo and the low condo fee makes this home even more desirable. Close to downtown, shopping, restaurants, and highways.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 4.2% above the original asking price, indicating strong buyer demand.
With only 15 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
135 Broad St, Hudson MA 01749
Hudson, MA 01749
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73423207 |
| 08/28/2025 | 🏷️ Previously Sold | $402,000 | - | - | MLS #73410848 |
| 04/02/2025 | ✓ Sold | $375,000 | - | - | Property sold |
| 03/04/2025 | 🏠 Listed for Sale | $359,900 | - | - | Original listing |
| 11/26/2024 | 🏷️ Previously Sold | $364,000 | - | - | MLS #73309885 |
| 04/26/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73211983 |
| 04/09/2024 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73209804 |
| 07/29/2016 | 🏷️ Previously Sold | $224,900 | - | - | MLS #71978044 |
Finding comparable properties...