Woburn House Flip Intelligence
An empirical review of 794 closed transactions, including 21 repeat sales with more than 15% gross price growth.
Analysis updated 2026-03-05 11:36
Market Context
Overview of all property types in the Woburn market, based on 794 closed transactions.
| Property Type | Repeat Sales >15% | Avg Gross Gain | Avg % Change |
|---|---|---|---|
| SFR Single Family | 7 | $532,283 | 116.0% |
| Condo Condominium | 13 | $168,793 | 33.2% |
| Other | 1 | $69,500 | 34.8% |
Single Family Residence Analysis
7 qualifying SFR repeat sales ranked by gross gain. Expand any address for estimated closing, holding, renovation, and return context.
| # | Address | Buy Date | Sell Date | Buy Price | Sell Price | Gross Gain | % Change | Days Held | Year Built | Sqft Change | Buy MLS | Sell MLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 23, 2024 | Jul 16, 2025 | $550,000 | $1,600,000 | $1,050,000 | 190.9% | 327 | 1955 | +2,900 | 73245166 | 73385490 | |
| 2 | Jan 8, 2024 | Jan 27, 2025 | $250,000 | $1,100,000 | $850,000 | 340.0% | 385 | N/A | +2,520 | 73101546 | 73314538 | |
| 3 | Jul 19, 2024 | Dec 17, 2025 | $771,022 | $1,600,000 | $828,978 | 107.5% | 516 | 1962 | +567 | 73253707 | 73454673 | |
| 4 | Apr 29, 2024 | Nov 7, 2025 | $650,000 | $960,000 | $310,000 | 47.7% | 557 | 1840 | +514 | 73098659 | 73390977 | |
| 5 | May 24, 2024 | Jan 16, 2025 | $550,000 | $847,000 | $297,000 | 54.0% | 237 | 1978 | +1,127 | 73229023 | 73314579 | |
| 6 | Dec 29, 2023 | Feb 18, 2025 | $525,000 | $770,000 | $245,000 | 46.7% | 417 | 1900 | +510 | 73181610 | 73308120 | |
| 7 | Dec 29, 2023 | Jul 10, 2025 | $575,000 | $720,000 | $145,000 | 25.2% | 559 | 1955 | 0 | 73078567 | 73380856 |
Purchase Price Band Performance
How purchase price affects flip returns for SFR properties.
| Price Band | Count | Avg Gain | Avg % Change |
|---|---|---|---|
| Under $400K | 1 | $850,000 | 340.0% |
| $400K-$600K | 4 | $434,250 | 79.2% |
| $600K-$800K | 2 | $569,489 | 77.6% |
Property Vintage Analysis
How property age relates to repeat-sale gross gains in Woburn.
| Decade | Count | Avg Gain | Avg % Change |
|---|---|---|---|
| Pre-1920 | 3 | $468,333 | 144.8% |
| 1950-1969 | 3 | $674,659 | 107.9% |
| 1970-1989 | 1 | $297,000 | 54.0% |
Hold Time Performance
How hold period affects flip ROI in Woburn.
| Hold Period | Count | Avg Gain | Avg % Change | Est. Avg ROI |
|---|---|---|---|---|
| 6-9 months | 1 | $297,000 | 54.0% | -3.9% |
| 9-12 months | 1 | $1,050,000 | 190.9% | 31.1% |
| 12-18 months | 3 | $641,326 | 164.7% | 25.5% |
| 18-24 months | 2 | $227,500 | 36.5% | -2.5% |
Seasonal Timing
When were the repeat sales with the strongest gross gains purchased in Woburn?
Condominium Flips
13 qualifying condominium repeat sales. Expand any address for estimated financial details.
| # | Address | Buy Date | Sell Date | Buy Price | Sell Price | Gross Gain | % Change | Days Held | Year Built | Buy MLS | Sell MLS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 18, 2025 | Jul 23, 2025 | $735,000 | $1,187,000 | $452,000 | 61.5% | 35 | 2018 | 73378120 | 73347979 | |
| 2 | Sep 30, 2024 | Apr 28, 2025 | $629,000 | $903,000 | $274,000 | 43.6% | 210 | 2005 | 73282214 | 73339082 | |
| 3 | Jul 1, 2024 | Oct 22, 2024 | $730,000 | $977,500 | $247,500 | 33.9% | 113 | 2019 | 73228302 | 73288682 | |
| 4 | May 30, 2024 | Apr 18, 2025 | $360,000 | $600,000 | $240,000 | 66.7% | 323 | 1987 | 73224866 | 73337607 | |
| 5 | Jan 6, 2025 | Feb 27, 2025 | $405,000 | $560,000 | $155,000 | 38.3% | 52 | 1981 | 73313824 | 73329689 | |
| 6 | Nov 8, 2024 | Apr 25, 2025 | $420,000 | $571,500 | $151,500 | 36.1% | 168 | 1991 | 73291242 | 73351219 | |
| 7 | Aug 4, 2025 | Sep 4, 2025 | $525,000 | $650,000 | $125,000 | 23.8% | 31 | 1987 | 73396257 | 73408364 | |
| 8 | Apr 8, 2024 | Nov 5, 2025 | $677,585 | $799,999 | $122,414 | 18.1% | 576 | 2023 | 73177779 | 73421909 | |
| 9 | Feb 12, 2025 | Jul 31, 2025 | $680,000 | $799,900 | $119,900 | 17.6% | 169 | 2018 | 73299915 | 73380304 | |
| 10 | Feb 26, 2024 | Apr 11, 2024 | $394,000 | $505,000 | $111,000 | 28.2% | 45 | 1991 | 73190713 | 73202257 | |
| 11 | Dec 15, 2023 | May 14, 2025 | $315,000 | $406,000 | $91,000 | 28.9% | 516 | 1962 | 73175578 | 73356013 | |
| 12 | Aug 18, 2025 | Dec 18, 2025 | $335,000 | $400,000 | $65,000 | 19.4% | 122 | 1960 | 73400874 | 73448360 | |
| 13 | Feb 15, 2024 | Sep 30, 2024 | $265,000 | $305,000 | $40,000 | 15.1% | 228 | 1987 | 73189676 | 73275596 |
SFR vs Condo Comparison
Modeled Return Trends Over Time
How gross gains and estimated net returns have changed across qualifying repeat sales in Woburn.
| Period | Candidate Count | Avg Gross Gain | Avg Modeled Net | Avg Modeled ROI |
|---|
Raw Data
Download the complete dataset or inspect all 21 qualifying repeat sales with modeled financial details.
| Type | Address | Buy Date | Sell Date | Days | Buy Price | Sell Price | Gross Gain | % Chg | Beds B/A | Baths B/A | Sqft B/A | Year | Lot | Buy MLS | Sell MLS | Buy Close | Sell Close | Commission | Holding | Soft Costs | Est Reno | Total Inv | Net Profit | ROI |
|---|
