Williamsburg

910 Wellman, Chelmsford MA 01863, Norwood, MA 01863

6 for sale 2 pending 49 recently sold $375K - $450K

Independent brokerage page. BMN Boston Powered by SERHANT compiles public MLS listing and sales data for Williamsburg; it is not the building's management company, leasing office, or HOA. Contact Williamsburg directly for management, rental, or maintenance questions.

For residents and building inquiries

Building management contact

Williamsburg, Norwood

Current manager not yet verified

Check your association statement, resident portal or a current trustee for the right contact. We’ll show a management contact here when we can verify the public source and building match.

BMN is an independent real estate brokerage, not this building’s management office. Maintenance, building access and security-record requests belong with the current manager or association.

About Williamsburg

Williamsburg is a residential building built in 1985, located at 910 Wellman, Chelmsford MA 01863 in Norwood, MA 01863. The building features 1 to 4-bedroom residences ranging from 830 to 2,402 square feet , with prices from $375K to $650K . There are currently 6 units available for sale. 49 units have sold in the last two years at an average price of $454K .

Monthly HOA fees at Williamsburg range from $355 to $538 per month and commonly include Snow Removal, Maintenance Grounds, Insurance . Parking is typically assigned, off street, paved, averaging 2.2 spaces per unit.

Figures summarize MLS listing records. Repeat listings can refer to the same residence; records tracked are not the building's total number of units.

Year Built 1985
Listing records tracked 57
For Sale 6
Avg Days on Market 65
Monthly HOA $355–$538
Avg Parking Spaces 2.2

Last updated: 2026-11-19

Unit Types at Williamsburg

Unit Type Beds Baths Sq Ft Price Range Available
1 Bedroom 1 1 830 - 1,000 sqft $130K - $220K None listed
2 Bedroom 2 1 900 - 970 sqft $208K - $253K 6 for sale
2 Bedroom 2 2 842 - 1,920 sqft $149K - $520K 6 for sale
2 Bedroom 2 3 1,130 - 2,056 sqft $162K - $520K 6 for sale
3 Bedroom 3 2 1,127 - 2,402 sqft $172K - $515K None listed
3 Bedroom 3 3 1,146 - 2,250 sqft $191K - $650K None listed
4 Bedroom 4 2 1,324 sqft $250K None listed

Recently Sold at Williamsburg

Average sold price: $454K Average days on market: 65 49 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
327 Wellman Avenue # 327, Chelmsford MA 01863 2bd / 1.5ba 1,164 $415K $405K -2.4% Sep 28, 2026
215 Wellman Ave # 215, Chelmsford MA 01863 2bd / 1.5ba 1,150 $430K $435K +1.2% Sep 17, 2026
831 Wellman Ave. # 831, Chelmsford MA 01863 2bd / 1.5ba 1,325 $445K $465K +4.5% Sep 9, 2026
266 Wellman Ave # 266, Chelmsford MA 01863 2bd / 1.5ba 1,462 $440K $440K +0% Aug 30, 2026
23 Williamsburg Way # 23, Medway MA 02053 3bd / 2.5ba 1,818 $660K $650K -1.5% Aug 25, 2026
520 Wellman Ave # 520, Chelmsford MA 01863 2bd / 2.5ba 1,144 $415K $440K +6% Aug 13, 2026
132 Wellman Avenue # 132, Chelmsford MA 01863 2bd / 1.5ba 1,477 $410K $388K -5.5% Jul 28, 2026
855 Wellman Ave # 855, Chelmsford MA 01863 2bd / 1.5ba 1,514 $425K $429K +0.9% Jul 16, 2026
200 Wellman Ave # 1, Chelmsford MA 01863 3bd / 1.5ba 1,680 $472K $480K +1.7% Jul 15, 2026
905 Wellman Ave # 905, Chelmsford MA 01863 2bd / 1.5ba 1,588 $460K $470K +2.2% Jul 14, 2026
120 Wellman Ave # 120, Chelmsford MA 01863 3bd / 1.5ba 1,500 $425K $430K +1.2% Jul 9, 2026
506 Wellman Ave # 506, Chelmsford MA 01863 3bd / 2.5ba 1,623 $430K $425K -1.1% Jun 24, 2026
165 Wellman Ave # 165, Chelmsford MA 01863 2bd / 1.5ba 1,609 $430K $450K +4.7% Jun 15, 2026
331 Wellman Ave # 331, Chelmsford MA 01863 2bd / 1.5ba 1,164 $385K $375K -2.6% Jun 10, 2026
711 Wellman Ave # 711, Chelmsford MA 01863 2bd / 1.5ba 1,465 $440K $448K +1.8% May 28, 2026
737 Wellman Ave # 737, Chelmsford MA 01863 2bd / 1.5ba 1,362 $440K $460K +4.5% May 28, 2026
251 Wellman Ave # 251, Chelmsford MA 01863 2bd / 1.5ba 1,480 $450K $440K -2.2% Apr 26, 2026
262 Wellman Ave # 262, Chelmsford MA 01863 3bd / 1.5ba 1,501 $500K $515K +3% Apr 2, 2026
221 Wellman Ave # 221, Chelmsford MA 01863 2bd / 1.5ba 1,127 $465K $480K +3.2% Mar 9, 2026
730 Wellman Ave # 730, Chelmsford MA 01863 2bd / 1.5ba 1,189 $453K $442K -2.3% Mar 3, 2026
610 Wellman Ave # 610, Chelmsford MA 01863 2bd / 1.5ba 1,625 $425K $450K +5.9% Feb 16, 2026
415 Wellman Ave. # 415, Chelmsford MA 01863 2bd / 1.5ba 1,137 $435K $424K -2.5% Dec 14, 2025
348 Wellman Ave # 348, Chelmsford MA 01863 2bd / 1.5ba 1,465 $430K $420K -2.3% Dec 7, 2025
413 Wellman Ave # 413, Chelmsford MA 01863 2bd / 1.5ba 1,436 $448K $442K -1.3% Nov 25, 2025
915 Wellman Ave # 915, Chelmsford MA 01863 2bd / 1.5ba 1,616 $465K $475K +2.2% Nov 19, 2025
365 Washington St # 4, Norwood MA 02062 3bd / 2ba 1,395 $489K $489K +0% Nov 18, 2025
406 Wellman Ave # 406, Chelmsford MA 01863 2bd / 2.5ba 1,700 $515K $500K -2.9% Nov 5, 2025
202 Wellman Ave # 202, Chelmsford MA 01863 2bd / 2ba 1,143 $440K $465K +5.7% Nov 4, 2025
525 Wellman Ave. # 525, Chelmsford MA 01863 2bd / 1.5ba 1,144 $439K $435K -0.9% Oct 14, 2025
880 Wellman Ave # 880, Chelmsford MA 01863 2bd / 1.5ba 1,475 $460K $485K +5.4% Oct 5, 2025
420 Wellman Ave # 420, Chelmsford MA 01863 2bd / 1.5ba 1,168 $429K $430K +0.2% Sep 25, 2025
172 Wellman Ave. # 172, Chelmsford MA 01863 2bd / 2ba 1,575 $430K $440K +2.3% Sep 24, 2025
265 Wellman Ave # 265, Chelmsford MA 01863 2bd / 1.5ba 1,510 $479K $442K -7.7% Sep 17, 2025
814 Wellman Avenue, Chelmsford MA 01863 2bd / 1.5ba 1,525 $465K $465K +0% Sep 3, 2025
718 Wellman Ave # 718, Chelmsford MA 01863 2bd / 1.5ba 1,461 $465K $465K +0% Jul 30, 2025
509 Wellman Ave # 509, Chelmsford MA 01863 2bd / 2.5ba 1,563 $440K $455K +3.4% Jul 20, 2025
437 Wellman Ave # 437, Chelmsford MA 01863 2bd / 2.5ba 1,684 $432K $415K -3.9% Jul 17, 2025
119 Wellman Ave # 119, Chelmsford MA 01863 2bd / 1.5ba 1,018 $445K $460K +3.4% Jul 15, 2025
9 Williamsburg Way # 9, Medway MA 02053 3bd / 2.5ba 2,250 $650K $643K -1.2% Jul 1, 2025
219 Wellman Ave # 219, Chelmsford MA 01863 2bd / 1.5ba 1,362 $460K $480K +4.4% May 14, 2025
434 Wellman Ave # 434, Chelmsford MA 01863 2bd / 1.5ba 1,682 $500K $498K -0.4% May 2, 2025
607 Wellman Ave # 607, Chelmsford MA 01863 2bd / 1.5ba 1,685 $399K $405K +1.5% Apr 22, 2025
272 Wellman Avenue # 272, Chelmsford MA 01863 2bd / 1.5ba 1,161 $449K $430K -4.2% Apr 14, 2025
760 Wellman Ave # 760, Chelmsford MA 01863 2bd / 1.5ba 1,565 $430K $430K +0% Mar 30, 2025
426 Wellman Ave. # 426, Chelmsford MA 01863 2bd / 1.5ba 1,147 $440K $440K +0% Mar 19, 2025
862 Wellman Ave # 862, Chelmsford MA 01863 2bd / 2ba 1,515 $460K $450K -2.2% Dec 17, 2024
349 Wellman Ave # 349, Chelmsford MA 01863 3bd / 1.5ba 1,472 $430K $443K +3% Dec 17, 2024
408 Wellman Ave # 408, Chelmsford MA 01863 2bd / 1.5ba 1,596 $429K $407K -5.1% Dec 12, 2024
278 Wellman Ave # 278, Chelmsford MA 01863 2bd / 2.5ba 1,170 $399K $395K -1% Dec 5, 2024

Frequently Asked Questions About Williamsburg

Who is the management company for Williamsburg at 910 Wellman, Chelmsford MA 01863, Norwood?

We have not yet verified a current management contact for Williamsburg at 910 Wellman, Chelmsford MA 01863, Norwood. Check your association statement, resident portal or a current trustee. BMN is not this building’s management office and cannot handle maintenance, access or security-record requests.

How can I track my condo’s value at Williamsburg?

Use Track my condo’s value to create a free account or sign in to My Home. Add your exact unit and complete the property review before accessing your private home dashboard. Value estimates, comparable sales and nearby activity depend on available data. Estimates are not appraisals.

Can our association request a management quote from BMN?

Yes. Use Request a BMN management quote to send the building details and your needs directly to BMN Property Management. No account is required to request a proposal. BMN focuses on small Greater Boston associations; service fit, financial administration and any separately quoted physical work are reviewed before an agreement.

Is BMN Boston Powered by SERHANT the management company or leasing office for Williamsburg?

No. BMN Boston Powered by SERHANT is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Williamsburg to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Williamsburg directly.

How many units are for sale at Williamsburg?

There are currently 6 condos for sale at Williamsburg in Norwood, MA. Prices range from $375K - $450K.

What is the price range at Williamsburg?

Prices at Williamsburg range from $375K to $650K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Williamsburg?

Units at Williamsburg range from 830 to 2,402 square feet, with 1 to 4 bedroom configurations.

How much do condos sell for at Williamsburg?

49 units have sold at Williamsburg in the last two years at an average price of $454K. The average time on market was 65 days.

When was Williamsburg built?

Williamsburg was built in 1985 and is located at 910 Wellman, Chelmsford MA 01863 in Norwood, MA 01863.

What are the HOA fees at Williamsburg?

Monthly HOA fees at Williamsburg $355 to $538 per month. Based on 57 listings with HOA data on file. Fees commonly include Snow Removal, Maintenance Grounds, Insurance. Actual fees vary by unit; confirm with the listing agent.

Is parking available at Williamsburg?

Parking at Williamsburg is typically described as assigned, off street, paved. On average, listings include 2.2 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.

Looking to Buy or Tour at Williamsburg?

BMN Boston Powered by SERHANT is a real estate brokerage that tracks every MLS listing at Williamsburg. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Need the current manager? See building management contact information. Our real estate team handles buying and selling inquiries.