The Esplanade
75-83 Cambridge Pkwy Unit E509, Cambridge, MA 02142
Never miss a listing at The Esplanade
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Real Estate compiles public MLS listing and sales data for The Esplanade; it is not the building's management company, leasing office, or HOA. Contact The Esplanade directly for management, rental, or maintenance questions.
About The Esplanade
The Esplanade is a residential building built in 1989, located at 75-83 Cambridge Pkwy Unit E509 in Cambridge, MA 02142. The building features 1 to 3-bedroom residences ranging from 752 to 3,690 square feet , with prices from $212K to $3.6M . There are currently 4 units available for sale. 22 units have sold in the last two years at an average price of $1.2M .
Monthly HOA fees at The Esplanade range from $327 to $2,967 per month and commonly include Insurance, Sewer, Snow Removal . Parking is typically under, deeded, off street, averaging 1.3 spaces per unit.
Last updated: 2026-08-21
4 Units For Sale at The Esplanade
Unit Types at The Esplanade
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 752 - 893 sqft | $137K - $899K | 2 for sale |
| 1 Bedroom | 1 | 2 | 1,116 - 1,410 sqft | $161K - $1.5M | 2 for sale |
| 2 Bedroom | 2 | 2 | 1,117 - 1,710 sqft | $170K - $3.8M | 2 for sale |
| 2 Bedroom | 2 | 3 | 1,525 - 2,060 sqft | $1.4M - $2.9M | 2 for sale |
| 3 Bedroom | 3 | 2 | 1,840 - 1,995 sqft | $3.1M - $3.9M | None listed |
| 3 Bedroom | 3 | 3 | 1,910 - 2,890 sqft | $2.5M - $3.3M | None listed |
| 3 Bedroom | 3 | 4 | 3,600 - 3,690 sqft | $3.4M - $4.6M | None listed |
1 Unit Under Agreement
Recently Sold at The Esplanade
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 75-83 Cambridge Parkway # E1202, Cambridge MA 02142 | 2bd / 2.5ba | 1,575 | $2.3M | $2.2M | -4.1% | Jul 13, 2026 |
| 75-83 Cambridge Pkwy # E807, Cambridge MA 02142 | 2bd / 2ba | 1,620 | $1.9M | $1.8M | -5.8% | May 21, 2026 |
| 248 Main St # 207, Hudson MA 01749 | 2bd / 2ba | 1,147 | $255K | $240K | -5.9% | Feb 12, 2026 |
| 248 Main Street # 210, Hudson MA 01749 | 2bd / 2ba | 1,121 | $379K | $379K | +0% | Feb 11, 2026 |
| 75-83 Cambridge Pkwy # 303, Cambridge MA 02142 | 2bd / 2ba | 1,325 | $2.4M | $2.4M | -1.9% | Jan 1, 2026 |
| 248 Main Street # 216, Hudson MA 01749 | 2bd / 2ba | 1,138 | $370K | $365K | -1.3% | Dec 16, 2025 |
| 75-83 Cambridge Pkwy # W702, Cambridge MA 02142 | 2bd / 2.5ba | 1,935 | $3.2M | $2.9M | -10.1% | Dec 9, 2025 |
| 250 Main Street # 316, Hudson MA 01749 | 2bd / 2ba | 1,137 | $380K | $385K | +1.3% | Nov 24, 2025 |
| 75-83 Cambridge Pkwy # E902, Cambridge MA 02142 | 3bd / 2.5ba | 1,910 | $3.5M | $3.0M | -14.7% | Sep 28, 2025 |
| 75-83 Cambridge Parkway # W604, Cambridge MA 02142 | 1bd / 1ba | 785 | $895K | $889K | -0.7% | Jun 29, 2025 |
| 75-83 Cambridge Parkway # E506, Cambridge MA 02142 | 2bd / 2ba | 1,655 | $2.3M | $2.1M | -8.1% | Jun 9, 2025 |
| 75-83 Cambridge Parkway # W1202, Cambridge MA 02142 | 2bd / 2.5ba | 1,525 | $2.0M | $1.9M | -5.8% | Jun 4, 2025 |
| 250 Main # 211, Hudson MA 01749 | 1bd / 1ba | 752 | $212K | $212K | +0% | Apr 29, 2025 |
| 248 Main St # 202, Hudson MA 01749 | 2bd / 2ba | 1,130 | $390K | $380K | -2.5% | Mar 31, 2025 |
| 250 Main # 121, Hudson MA 01749 | 2bd / 2ba | 1,141 | $399K | $426K | +6.6% | Mar 13, 2025 |
| 248 Main # 415, Hudson MA 01749 | 1bd / 1ba | 775 | $315K | $305K | -3.2% | Feb 24, 2025 |
| 250 Main St # 410, Hudson MA 01749 | 2bd / 2ba | 1,146 | $295K | $295K | +0% | Feb 23, 2025 |
| 75-83 Cambridge Pkwy # 210, Cambridge MA 02142 | 2bd / 2ba | 1,210 | $1.8M | $1.7M | -1.7% | Feb 13, 2025 |
| 75-83 Cambridge Parkway # E1202, Cambridge MA 02142 | 2bd / 2.5ba | 1,575 | $2.4M | $2.3M | -2.9% | Jan 6, 2025 |
| 248 Main Street # 307, Hudson MA 01749 | 2bd / 2ba | 1,220 | $390K | $380K | -2.6% | Dec 18, 2024 |
| 250 Main St # 305, Hudson MA 01749 | 2bd / 2ba | 1,131 | $399K | $425K | +6.5% | Dec 11, 2024 |
| 250 Main # 304, Hudson MA 01749 | 2bd / 2ba | 1,134 | $410K | $395K | -3.7% | Nov 11, 2024 |
Location
Frequently Asked Questions About The Esplanade
Is BMN Boston Real Estate the management company or leasing office for The Esplanade?
No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for The Esplanade to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact The Esplanade directly.
How many units are for sale at The Esplanade?
There are currently 4 condos for sale at The Esplanade in Cambridge, MA. Prices range from $318K - $3.6M.
What is the price range at The Esplanade?
Prices at The Esplanade range from $212K to $3.6M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at The Esplanade?
Units at The Esplanade range from 752 to 3,690 square feet, with 1 to 3 bedroom configurations.
How much do condos sell for at The Esplanade?
22 units have sold at The Esplanade in the last two years at an average price of $1.2M. The average time on market was 116 days.
When was The Esplanade built?
The Esplanade was built in 1989 and is located at 75-83 Cambridge Pkwy Unit E509 in Cambridge, MA 02142.
What are the HOA fees at The Esplanade?
Monthly HOA fees at The Esplanade $327 to $2,967 per month. Based on 27 listings with HOA data on file. Fees commonly include Insurance, Sewer, Snow Removal. Actual fees vary by unit; confirm with the listing agent.
Is parking available at The Esplanade?
Parking at The Esplanade is typically described as under, deeded, off street. On average, listings include 1.3 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Cambridge, MA
See all homes for sale in Cambridge, MA → View all 1126 buildings in Cambridge →
Looking to Buy or Tour at The Esplanade?
BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at The Esplanade. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "The Esplanade Cambridge management" — we are not affiliated with the building's management.
