Ice House
485 Blue Hills Parkway, Milton, MA 02186
Never miss a listing at Ice House
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Real Estate compiles public MLS listing and sales data for Ice House; it is not the building's management company, leasing office, or HOA. Contact Ice House directly for management, rental, or maintenance questions.
About Ice House
Ice House is a residential building built in 2025, located at 485 Blue Hills Parkway in Milton, MA 02186. The building features 1 to 3-bedroom residences ranging from 693 to 1,333 square feet , with prices from $479K to $750K . There are currently 6 units available for sale. 26 units have sold in the last two years at an average price of $620K .
Monthly HOA fees at Ice House range from $277 to $558 per month and commonly include Water, Sewer, Insurance . Parking is typically storage, off street, common, averaging 1.3 spaces per unit.
Last updated: 2026-08-21
6 Units For Sale at Ice House
Unit Types at Ice House
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 693 - 916 sqft | $479K - $580K | None listed |
| 2 Bedroom | 2 | 2 | 1,047 - 1,333 sqft | $600K - $745K | 5 for sale |
| 3 Bedroom | 3 | 2 | 1,333 sqft | $690K - $750K | 1 for sale |
Recently Sold at Ice House
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 485 Blue Hills Parkway # 23, Milton MA 02186 | 3bd / 2ba | 1,333 | $725K | $725K | +0% | Aug 17, 2026 |
| 485 Blue Hills Parkway # 21, Milton MA 02186 | 2bd / 2ba | 1,193 | $725K | $720K | -0.7% | Aug 17, 2026 |
| 485 Blue Hills Parkway # 33, Milton MA 02186 | 1bd / 1ba | 916 | $560K | $560K | +0% | Jun 24, 2026 |
| 485 Blue Hills Parkway # 10, Milton MA 02186 | 3bd / 2ba | 1,333 | $700K | $690K | -1.4% | Jun 24, 2026 |
| 485 Blue Hills Parkway # 6, Milton MA 02186 | 2bd / 2ba | 1,193 | $715K | $715K | +0% | May 20, 2026 |
| 485 Blue Hills Parkway # 49, Milton MA 02186 | 3bd / 2ba | 1,333 | $755K | $750K | -0.7% | Mar 29, 2026 |
| 485 Blue Hills Parkway # 20, Milton MA 02186 | 1bd / 1ba | 916 | $540K | $540K | +0% | Mar 1, 2026 |
| 485 Blue Hills Parkway # 26, Milton MA 02186 | 2bd / 2ba | 1,047 | $650K | $650K | +0% | Feb 11, 2026 |
| 485 Blue Hills Parkway # 38, Milton MA 02186 | 2bd / 2ba | 1,048 | $650K | $650K | +0% | Dec 4, 2025 |
| 485 Blue Hills Parkway # 14, Milton MA 02186 | 2bd / 2ba | 1,333 | $700K | $700K | +0% | Oct 30, 2025 |
| 485 Blue Hills Parkway # 50, Milton MA 02186 | 2bd / 2ba | 1,048 | $675K | $660K | -2.2% | Oct 30, 2025 |
| 485 Blue Hills Parkway # 15, Milton MA 02186 | 2bd / 2ba | 1,105 | $650K | $650K | +0% | Oct 15, 2025 |
| 485 Blue Hills Parkway # 16, Milton MA 02186 | 2bd / 2ba | 1,065 | $600K | $620K | +3.3% | Oct 14, 2025 |
| 485 Blue Hills Parkway # 43, Milton MA 02186 | 1bd / 1ba | 916 | $575K | $580K | +0.9% | Oct 13, 2025 |
| 485 Blue Hills Parkway # 46, Milton MA 02186 | 2bd / 2ba | 1,047 | $675K | $675K | +0% | Aug 26, 2025 |
| 485 Blue Hills Parkway # 7, Milton MA 02186 | 2bd / 2ba | 1,048 | $650K | $625K | -3.8% | Aug 21, 2025 |
| 485 Blue Hills Parkway # 34, Milton MA 02186 | 2bd / 2ba | 1,193 | $740K | $735K | -0.7% | Aug 10, 2025 |
| 485 Blue Hills Parkway # 19, Milton MA 02186 | 1bd / 1ba | 746 | $480K | $502K | +4.7% | Aug 6, 2025 |
| 485 Blue Hills Parkway # 36, Milton MA 02186 | 2bd / 2ba | 1,047 | $650K | $645K | -0.8% | Aug 5, 2025 |
| 485 Blue Hills Parkway # 24, Milton MA 02186 | 2bd / 2ba | 1,047 | $625K | $625K | +0% | Jul 31, 2025 |
| 485 Blue Hills Parkway # 30, Milton MA 02186 | 2bd / 2ba | 1,062 | $625K | $610K | -2.4% | Jun 19, 2025 |
| 485 Blue Hills Parkway # 32, Milton MA 02186 | 1bd / 1ba | 748 | $490K | $490K | +0% | Jun 17, 2025 |
| 485 Blue Hills Parkway # 3, Milton MA 02186 | 1bd / 1ba | 750 | $480K | $480K | +0% | Jun 17, 2025 |
| 485 Blue Hills Parkway # 5, Milton MA 02186 | 1bd / 1ba | 916 | $550K | $525K | -4.5% | Jun 10, 2025 |
| 485 Blue Hills Parkway # 31, Milton MA 02186 | 1bd / 1ba | 753 | $500K | $516K | +3.2% | May 27, 2025 |
| 485 Blue Hills Parkway # 47, Milton MA 02186 | 1bd / 1ba | 693 | $480K | $479K | -0.2% | May 19, 2025 |
Location
Frequently Asked Questions About Ice House
Is BMN Boston Real Estate the management company or leasing office for Ice House?
No. BMN Boston Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Ice House to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Ice House directly.
How many units are for sale at Ice House?
There are currently 6 condos for sale at Ice House in Milton, MA. Prices range from $600K - $745K.
What is the price range at Ice House?
Prices at Ice House range from $479K to $750K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Ice House?
Units at Ice House range from 693 to 1,333 square feet, with 1 to 3 bedroom configurations.
How much do condos sell for at Ice House?
26 units have sold at Ice House in the last two years at an average price of $620K. The average time on market was 113 days.
When was Ice House built?
Ice House was built in 2025 and is located at 485 Blue Hills Parkway in Milton, MA 02186.
What are the HOA fees at Ice House?
Monthly HOA fees at Ice House $277 to $558 per month. Based on 32 listings with HOA data on file. Fees commonly include Water, Sewer, Insurance. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Ice House?
Parking at Ice House is typically described as storage, off street, common. On average, listings include 1.3 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Milton, MA
See all homes for sale in Milton, MA → View all 22 buildings in Milton →
Looking to Buy or Tour at Ice House?
BMN Boston Real Estate is a real estate brokerage that tracks every MLS listing at Ice House. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Ice House Milton management" — we are not affiliated with the building's management.
