Dockside Place
33 Sleeper St, Boston, MA
About Dockside Place
Dockside Place is a located at 33 Sleeper St in Boston, MA . The building features studio to 3-bedroom residences ranging from 845 to 1,747 square feet , with prices from $759K to $1.7M . 10 units have sold in the last two years at an average price of $1.3M .
Last updated: 2026-04-07
Unit Types at Dockside Place
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 845 sqft | $759K | None listed |
| 1 Bedroom | 1 | 1 | 1,080 sqft | $895K | None listed |
| 2 Bedroom | 2 | 1 | 1,328 - 1,747 sqft | $1.1M - $1.7M | None listed |
| 2 Bedroom | 2 | 2 | 1,180 - 1,602 sqft | $1.3M - $1.5M | None listed |
| 3 Bedroom | 3 | 2 | 1,178 - 1,466 sqft | $1.3M - $1.6M | None listed |
Recently Sold at Dockside Place
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 33 Sleeper St # 104, Boston MA 02210 | 1bd / 1ba | 1,080 | $895K | $895K | +0% | Mar 24, 2026 |
| 33 Sleeper # 409A, Boston MA 02210 | 3bd / 2ba | 1,178 | $1.3M | $1.3M | +0.5% | Mar 3, 2026 |
| 15 Sleeper St. # 206, Boston MA 02210 | 2bd / 2ba | 1,180 | $1.5M | $1.5M | -1.5% | Feb 12, 2026 |
| 33 Sleeper St # 106, Boston MA 02210 | 3bd / 2ba | 1,466 | $1.6M | $1.6M | -2.8% | Sep 29, 2025 |
| 15 Sleeper St # 202, Boston MA 02210 | 2bd / 1ba | 1,453 | $1.2M | $1.3M | +4.6% | Sep 2, 2025 |
| 33 Sleeper St # 606, Boston MA 02210 | 2bd / 2ba | 1,560 | $1.5M | $1.3M | -11.6% | May 7, 2025 |
| 33 Sleeper St # 208, Boston MA 02210 | 2bd / 1ba | 1,328 | $1.1M | $1.1M | -4.4% | Nov 15, 2024 |
| 33 Sleeper St # 605, Boston MA 02210 | 2bd / 1ba | 1,747 | $1.7M | $1.7M | -2.1% | Jun 14, 2024 |
| 15 Sleeper St # 406, Boston MA 02210 | 2bd / 2ba | 1,234 | $1.5M | $1.4M | -5.2% | May 24, 2024 |
| 33 Sleeper Street # 602, Boston MA 02210 | 0bd / 1ba | 845 | $810K | $759K | -6.3% | Apr 23, 2024 |
Frequently Asked Questions About Dockside Place
Are there any units for sale at Dockside Place?
There are currently no units listed for sale at Dockside Place in Boston, MA. Check back regularly as new listings are added daily.
What is the price range at Dockside Place?
Prices at Dockside Place range from $759K to $1.7M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Dockside Place?
Units at Dockside Place range from 845 to 1,747 square feet, with 0 to 3 bedroom configurations.
How much do condos sell for at Dockside Place?
10 units have sold at Dockside Place in the last two years at an average price of $1.3M. The average time on market was 75 days.
Get Instant Alerts for Dockside Place
Download the BMN Boston app to receive push notifications when new units become available at Dockside Place, track price changes, and save your favorite listings.
