Brookside Estates
126 Beaver St, Framingham MA 01702, Andover, MA 01702
Never miss a listing at Brookside Estates
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. BMN Boston Powered by SERHANT compiles public MLS listing and sales data for Brookside Estates; it is not the building's management company, leasing office, or HOA. Contact Brookside Estates directly for management, rental, or maintenance questions.
About Brookside Estates
Brookside Estates is a residential building built in 1968, located at 126 Beaver St, Framingham MA 01702 in Andover, MA 01702. The building features studio to 4-bedroom residences ranging from 378 to 9,999 square feet , with prices from $135K to $590K . There are currently 3 units available for sale. 19 units have sold in the last two years at an average price of $395K .
Monthly HOA fees at Brookside Estates range from $225 to $578 per month and commonly include Insurance, Maintenance Grounds, Maintenance Structure . Parking is typically off street, deeded, assigned, averaging 1.7 spaces per unit.
Figures summarize MLS listing records. Repeat listings can refer to the same residence; records tracked are not the building's total number of units.
Last updated: 2026-10-05
Unit Types at Brookside Estates
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 378 sqft | $103K - $162K | None listed |
| 1 Bedroom | 1 | 1 | 378 - 9,999 sqft | $31K - $372K | 3 for sale |
| 2 Bedroom | 2 | 1 | 849 - 1,162 sqft | $80K - $430K | None listed |
| 2 Bedroom | 2 | 2 | 939 - 1,814 sqft | $136K - $590K | None listed |
| 2 Bedroom | 2 | 3 | 2,045 sqft | $365K | None listed |
| 2 Bedroom | 2 | 4 | 2,387 sqft | $540K | None listed |
| 3 Bedroom | 3 | 2 | 1,163 - 2,100 sqft | $207K - $509K | None listed |
| 3 Bedroom | 3 | 3 | 1,334 - 1,587 sqft | $255K - $475K | None listed |
| 4 Bedroom | 4 | 2 | 1,554 sqft | $250K | None listed |
1 Unit Under Agreement
Recently Sold at Brookside Estates
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 126 Beaver St # 70, Framingham MA 01702 | 0bd / 1ba | 378 | $142K | $135K | -4.9% | Sep 10, 2026 |
| 126 Beaver St # 4, Framingham MA 01702 | 1bd / 1ba | 378 | $144K | $144K | +0% | Sep 7, 2026 |
| 700 Brookside Dr # J, Andover MA 01810 | 2bd / 2ba | 939 | $419K | $420K | +0.2% | Jul 16, 2026 |
| 750 Brookside Dr # G, Andover MA 01810 | 3bd / 2ba | 1,163 | $495K | $485K | -2% | Mar 30, 2026 |
| 30 Old Washington # 9, Pembroke MA 02359 | 2bd / 1.5ba | 1,542 | $595K | $590K | -0.8% | Mar 10, 2026 |
| 400 Brookside Dr # A, Andover MA 01810 | 3bd / 2ba | 1,163 | $470K | $490K | +4.3% | Aug 19, 2025 |
| 650 Brookside Dr # G, Andover MA 01810 | 3bd / 2ba | 1,163 | $489K | $483K | -1.2% | Jul 29, 2025 |
| 200 Brookside Drive # G, Andover MA 01810 | 3bd / 2ba | 1,163 | $509K | $499K | -2% | Jul 28, 2025 |
| 400 Brookside Dr # G, Andover MA 01810 | 3bd / 2ba | 1,163 | $505K | $509K | +0.8% | Jul 13, 2025 |
| 62 E Water St # 62, North Andover MA 01845 | 2bd / 1.5ba | 1,460 | $450K | $439K | -2.4% | Jun 24, 2025 |
| 126 Beaver St # 149, Framingham MA 01702 | 1bd / 1ba | 414 | $165K | $158K | -4.5% | May 28, 2025 |
| 450 Brookside Dr # L, Andover MA 01810 | 2bd / 2ba | 939 | $440K | $440K | +0% | May 27, 2025 |
| 18 Arizona Ter # 5, Arlington MA 02474 | 1bd / 1ba | 587 | $379K | $372K | -1.8% | Jan 12, 2025 |
| 30 Old Washington Street # 5, Pembroke MA 02359 | 2bd / 1.5ba | 1,218 | $565K | $560K | -0.9% | Dec 23, 2024 |
| 74 Cox St # 8, Hudson MA 01749 | 2bd / 3.5ba | 2,387 | $560K | $540K | -3.6% | Dec 16, 2024 |
| 126 Beaver Street # 145, Framingham MA 01702 | 0bd / 1ba | 378 | $160K | $162K | +1.3% | Dec 1, 2024 |
| 126 Beaver Street # 73, Framingham MA 01702 | 0bd / 1ba | 378 | $160K | $158K | -1.2% | Nov 11, 2024 |
| 12 Brookside Rd # 5, Westford MA 01886 | 2bd / 1ba | 1,162 | $425K | $430K | +1.2% | Nov 7, 2024 |
| 700 Brookside Dr # G, Andover MA 01810 | 3bd / 2ba | 1,163 | $459K | $492K | +7.2% | Oct 17, 2024 |
Location
Frequently Asked Questions About Brookside Estates
Is BMN Boston Powered by SERHANT the management company or leasing office for Brookside Estates?
No. BMN Boston Powered by SERHANT is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Brookside Estates to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Brookside Estates directly.
How many units are for sale at Brookside Estates?
There are currently 3 condos for sale at Brookside Estates in Andover, MA. Prices range from $138K - $145K.
What is the price range at Brookside Estates?
Prices at Brookside Estates range from $135K to $590K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Brookside Estates?
Units at Brookside Estates range from 378 to 9,999 square feet, with 0 to 4 bedroom configurations.
How much do condos sell for at Brookside Estates?
19 units have sold at Brookside Estates in the last two years at an average price of $395K. The average time on market was 69 days.
When was Brookside Estates built?
Brookside Estates was built in 1968 and is located at 126 Beaver St, Framingham MA 01702 in Andover, MA 01702.
What are the HOA fees at Brookside Estates?
Monthly HOA fees at Brookside Estates $225 to $578 per month. Based on 22 listings with HOA data on file. Fees commonly include Insurance, Maintenance Grounds, Maintenance Structure. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Brookside Estates?
Parking at Brookside Estates is typically described as off street, deeded, assigned. On average, listings include 1.7 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Andover, MA
See all homes for sale in Andover, MA → View all 164 buildings in Andover →
Looking to Buy or Tour at Brookside Estates?
BMN Boston Powered by SERHANT is a real estate brokerage that tracks every MLS listing at Brookside Estates. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Brookside Estates Andover management" — we are not affiliated with the building's management.

