North Reading House Flip Intelligence
An empirical review of 397 closed transactions, including 9 repeat sales with more than 15% gross price growth.
Analysis updated 2026-03-06 08:39
Market Context
Overview of all property types in the North Reading market, based on 397 closed transactions.
| Property Type | Repeat Sales >15% | Avg Gross Gain | Avg % Change |
|---|---|---|---|
| SFR Single Family | 3 | $773,333 | 159.6% |
| Condo Condominium | 6 | $166,320 | 38.6% |
Single Family Residence Analysis
3 qualifying SFR repeat sales ranked by gross gain. Expand any address for estimated closing, holding, renovation, and return context.
| # | Address | Buy Date | Sell Date | Buy Price | Sell Price | Gross Gain | % Change | Days Held | Year Built | Sqft Change | Buy MLS | Sell MLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 23, 2024 | Aug 4, 2025 | $475,000 | $1,580,000 | $1,105,000 | 232.6% | 438 | N/A | +4,370 | 73225329 | 73364582 | |
| 2 | May 23, 2024 | Sep 17, 2025 | $475,000 | $1,425,000 | $950,000 | 200.0% | 482 | N/A | +3,812 | 73225332 | 73409188 | |
| 3 | Jan 2, 2025 | Sep 16, 2025 | $575,000 | $840,000 | $265,000 | 46.1% | 257 | 1957 | +1,148 | 73311737 | 73378603 |
Purchase Price Band Performance
How purchase price affects flip returns for SFR properties.
| Price Band | Count | Avg Gain | Avg % Change |
|---|---|---|---|
| $400K-$600K | 3 | $773,333 | 159.6% |
Property Vintage Analysis
How property age relates to repeat-sale gross gains in North Reading.
| Decade | Count | Avg Gain | Avg % Change |
|---|---|---|---|
| Pre-1920 | 2 | $1,027,500 | 216.3% |
| 1950-1969 | 1 | $265,000 | 46.1% |
Hold Time Performance
How hold period affects flip ROI in North Reading.
| Hold Period | Count | Avg Gain | Avg % Change | Est. Avg ROI |
|---|---|---|---|---|
| 6-9 months | 1 | $265,000 | 46.1% | -8.0% |
| 12-18 months | 2 | $1,027,500 | 216.3% | 21.9% |
Seasonal Timing
When were the repeat sales with the strongest gross gains purchased in North Reading?
Condominium Flips
6 qualifying condominium repeat sales. Expand any address for estimated financial details.
| # | Address | Buy Date | Sell Date | Buy Price | Sell Price | Gross Gain | % Change | Days Held | Year Built | Buy MLS | Sell MLS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dec 22, 2025 | Jan 30, 2026 | $569,999 | $868,920 | $298,921 | 52.4% | 39 | 2025 | 73404206 | 73460208 | |
| 2 | Jul 9, 2025 | Oct 23, 2025 | $425,000 | $695,000 | $270,000 | 63.5% | 106 | 2022 | 73347516 | 73407768 | |
| 3 | Mar 31, 2025 | Sep 11, 2025 | $415,000 | $575,000 | $160,000 | 38.6% | 164 | 2020 | 73321388 | 73390059 | |
| 4 | Dec 12, 2024 | Feb 21, 2025 | $262,000 | $370,000 | $108,000 | 41.2% | 71 | 1974 | 73306262 | 73329910 | |
| 5 | Feb 28, 2025 | Aug 19, 2025 | $419,000 | $500,000 | $81,000 | 19.3% | 172 | 2018 | 73298781 | 73342907 | |
| 6 | Feb 26, 2025 | Aug 28, 2025 | $480,000 | $560,000 | $80,000 | 16.7% | 183 | 2021 | 73324293 | 73405390 |
SFR vs Condo Comparison
Modeled Return Trends Over Time
How gross gains and estimated net returns have changed across qualifying repeat sales in North Reading.
| Period | Candidate Count | Avg Gross Gain | Avg Modeled Net | Avg Modeled ROI |
|---|
Raw Data
Download the complete dataset or inspect all 9 qualifying repeat sales with modeled financial details.
| Type | Address | Buy Date | Sell Date | Days | Buy Price | Sell Price | Gross Gain | % Chg | Beds B/A | Baths B/A | Sqft B/A | Year | Lot | Buy MLS | Sell MLS | Buy Close | Sell Close | Commission | Holding | Soft Costs | Est Reno | Total Inv | Net Profit | ROI |
|---|
